File: //var/log/sa/sar11
Linux 4.18.0-553.124.4.el8_10.x86_64 (wyse1.wyseservers.com) 2026-08-11 _x86_64_ (24 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 9.25 0.00 1.41 1.51 0.00 0.08 0.67 0.00 0.00 87.09
00:10:00 0 25.83 0.00 2.97 1.09 0.00 0.21 0.18 0.00 0.00 69.73
00:10:00 1 11.83 0.00 1.64 0.65 0.00 0.12 4.59 0.00 0.00 81.17
00:10:00 2 10.27 0.00 1.47 0.68 0.00 0.08 0.06 0.00 0.00 87.43
00:10:00 3 7.43 0.00 1.13 0.50 0.00 0.07 3.36 0.00 0.00 87.51
00:10:00 4 11.17 0.00 1.52 3.61 0.00 0.12 0.11 0.00 0.00 83.47
00:10:00 5 5.20 0.00 1.04 2.38 0.00 0.07 3.30 0.00 0.00 88.01
00:10:00 6 8.65 0.00 1.41 1.43 0.00 0.07 0.05 0.00 0.00 88.40
00:10:00 7 9.11 0.00 1.54 1.90 0.00 0.07 0.05 0.00 0.00 87.34
00:10:00 8 5.59 0.00 1.13 2.44 0.00 0.07 0.05 0.00 0.00 90.73
00:10:00 9 6.07 0.00 1.14 3.57 0.00 0.06 0.04 0.00 0.00 89.12
00:10:00 10 15.36 0.00 2.32 2.81 0.00 0.13 0.12 0.00 0.00 79.26
00:10:00 11 7.73 0.00 1.45 1.51 0.00 0.07 0.04 0.00 0.00 89.20
00:10:00 12 6.05 0.00 0.95 0.81 0.00 0.06 0.04 0.00 0.00 92.09
00:10:00 13 8.62 0.00 1.21 0.94 0.00 0.07 0.05 0.00 0.00 89.12
00:10:00 14 9.62 0.00 1.22 1.25 0.00 0.07 0.04 0.00 0.00 87.81
00:10:00 15 9.40 0.00 1.28 0.51 0.00 0.07 0.05 0.00 0.00 88.69
00:10:00 16 4.03 0.00 0.88 0.32 0.00 0.06 3.55 0.00 0.00 91.15
00:10:00 17 8.21 0.00 1.35 0.78 0.00 0.08 0.05 0.00 0.00 89.54
00:10:00 18 9.35 0.04 1.47 1.73 0.00 0.07 0.04 0.00 0.00 87.30
00:10:00 19 9.79 0.03 1.44 1.54 0.00 0.07 0.04 0.00 0.00 87.11
00:10:00 20 10.61 0.00 1.55 1.48 0.00 0.07 0.04 0.00 0.00 86.25
00:10:00 21 10.34 0.00 1.36 0.84 0.00 0.07 0.03 0.00 0.00 87.36
00:10:00 22 5.03 0.00 1.01 1.32 0.00 0.05 0.04 0.00 0.00 92.55
00:10:00 23 6.69 0.00 1.29 2.10 0.00 0.06 0.04 0.00 0.00 89.82
00:20:00 all 8.16 0.00 1.22 1.10 0.00 0.07 0.50 0.00 0.00 88.96
00:20:00 0 25.78 0.00 2.71 1.84 0.00 0.19 0.14 0.00 0.00 69.35
00:20:00 1 12.11 0.00 1.52 0.62 0.00 0.10 2.44 0.00 0.00 83.21
00:20:00 2 7.15 0.00 1.17 1.24 0.00 0.07 0.05 0.00 0.00 90.32
00:20:00 3 4.54 0.00 1.01 0.94 0.00 0.06 2.78 0.00 0.00 90.65
00:20:00 4 10.51 0.00 1.50 4.37 0.00 0.09 0.10 0.00 0.00 83.43
00:20:00 5 5.76 0.00 0.99 3.14 0.00 0.06 2.37 0.00 0.00 87.68
00:20:00 6 10.19 0.00 1.39 0.53 0.00 0.07 0.04 0.00 0.00 87.80
00:20:00 7 9.68 0.00 1.30 0.48 0.00 0.06 0.04 0.00 0.00 88.43
00:20:00 8 3.74 0.04 0.82 0.66 0.00 0.06 0.04 0.00 0.00 94.65
00:20:00 9 7.06 0.00 1.06 0.55 0.00 0.05 0.03 0.00 0.00 91.26
00:20:00 10 14.00 0.01 2.08 0.45 0.00 0.13 0.12 0.00 0.00 83.22
00:20:00 11 8.45 0.00 1.48 0.99 0.00 0.07 0.04 0.00 0.00 88.98
00:20:00 12 4.00 0.00 0.74 1.47 0.00 0.04 0.03 0.00 0.00 93.71
00:20:00 13 8.33 0.00 0.98 0.95 0.00 0.05 0.03 0.00 0.00 89.66
00:20:00 14 6.02 0.00 0.90 1.74 0.00 0.05 0.04 0.00 0.00 91.26
00:20:00 15 5.45 0.00 1.02 0.86 0.00 0.06 0.04 0.00 0.00 92.58
00:20:00 16 2.73 0.00 0.65 0.73 0.00 0.05 3.36 0.00 0.00 92.49
00:20:00 17 7.79 0.00 1.03 0.76 0.00 0.06 0.04 0.00 0.00 90.33
00:20:00 18 8.72 0.00 1.37 1.07 0.00 0.06 0.03 0.00 0.00 88.74
00:20:00 19 9.22 0.00 1.37 0.52 0.00 0.06 0.03 0.00 0.00 88.81
00:20:00 20 7.01 0.00 1.19 0.94 0.00 0.06 0.04 0.00 0.00 90.76
00:20:00 21 6.78 0.00 1.24 0.36 0.00 0.06 0.03 0.00 0.00 91.54
00:20:00 22 3.48 0.00 0.81 0.43 0.00 0.04 0.03 0.00 0.00 95.22
00:20:00 23 7.28 0.00 1.10 0.67 0.00 0.05 0.03 0.00 0.00 90.87
00:30:00 all 9.08 0.14 1.40 13.31 0.00 0.12 2.36 0.00 0.00 73.59
00:30:00 0 15.13 0.07 2.17 8.15 0.00 0.20 0.22 0.00 0.00 74.05
00:30:00 1 8.06 0.08 1.56 6.29 0.00 0.14 3.17 0.00 0.00 80.70
00:30:00 2 9.07 0.09 1.43 9.23 0.00 0.13 0.08 0.00 0.00 79.98
00:30:00 3 0.76 0.00 0.29 1.69 0.00 0.09 43.05 0.00 0.00 54.11
00:30:00 4 12.10 1.05 2.00 42.78 0.00 0.21 0.28 0.00 0.00 41.59
00:30:00 5 8.28 0.61 1.50 32.22 0.00 0.13 5.47 0.00 0.00 51.80
00:30:00 6 17.20 0.07 1.90 11.86 0.00 0.13 0.08 0.00 0.00 68.77
00:30:00 7 9.26 0.00 1.38 11.46 0.00 0.10 0.08 0.00 0.00 77.72
00:30:00 8 6.69 0.01 1.26 12.14 0.00 0.12 0.07 0.00 0.00 79.71
00:30:00 9 6.24 0.03 1.30 11.48 0.00 0.09 0.06 0.00 0.00 80.79
00:30:00 10 12.84 0.03 1.66 12.09 0.00 0.15 0.16 0.00 0.00 73.06
00:30:00 11 8.30 0.01 1.39 11.14 0.00 0.10 0.06 0.00 0.00 79.00
00:30:00 12 7.80 0.45 1.36 23.20 0.00 0.11 0.06 0.00 0.00 67.02
00:30:00 13 8.57 0.21 1.51 16.84 0.00 0.11 0.06 0.00 0.00 72.69
00:30:00 14 7.32 0.05 1.23 9.99 0.00 0.11 0.06 0.00 0.00 81.24
00:30:00 15 8.33 0.42 1.37 9.74 0.00 0.09 0.05 0.00 0.00 80.00
00:30:00 16 6.03 0.06 1.01 6.42 0.00 0.14 2.77 0.00 0.00 83.55
00:30:00 17 9.52 0.08 1.40 8.34 0.00 0.10 0.06 0.00 0.00 80.51
00:30:00 18 10.46 0.00 1.40 7.73 0.00 0.09 0.06 0.00 0.00 80.25
00:30:00 19 11.17 0.05 1.36 16.11 0.00 0.10 0.07 0.00 0.00 71.15
00:30:00 20 8.65 0.01 1.59 11.71 0.00 0.09 0.07 0.00 0.00 77.87
00:30:00 21 6.47 0.01 1.31 12.98 0.00 0.09 0.06 0.00 0.00 79.09
00:30:00 22 6.91 0.00 1.16 12.41 0.00 0.08 0.06 0.00 0.00 79.38
00:30:00 23 12.94 0.01 1.15 13.42 0.00 0.10 0.05 0.00 0.00 72.33
00:40:00 all 5.83 0.01 1.10 1.83 0.00 0.08 1.92 0.00 0.00 89.23
00:40:00 0 12.85 0.00 2.59 1.06 0.00 0.18 0.13 0.00 0.00 83.19
00:40:00 1 10.94 0.00 1.86 1.24 0.00 0.13 2.26 0.00 0.00 83.56
00:40:00 2 8.27 0.03 1.47 0.80 0.00 0.11 0.07 0.00 0.00 89.25
00:40:00 3 0.23 0.00 0.15 0.14 0.00 0.07 37.15 0.00 0.00 62.26
00:40:00 4 5.58 0.00 1.58 3.44 0.00 0.10 0.12 0.00 0.00 89.18
00:40:00 5 4.86 0.00 0.89 2.00 0.00 0.09 2.57 0.00 0.00 89.59
00:40:00 6 10.59 0.00 1.47 2.30 0.00 0.09 0.05 0.00 0.00 85.50
00:40:00 7 7.62 0.00 1.18 2.25 0.00 0.07 0.04 0.00 0.00 88.84
00:40:00 8 4.21 0.03 0.72 2.17 0.00 0.09 0.05 0.00 0.00 92.74
00:40:00 9 4.96 0.00 0.84 2.51 0.00 0.06 0.04 0.00 0.00 91.60
00:40:00 10 7.22 0.01 1.45 3.32 0.00 0.14 0.16 0.00 0.00 87.71
00:40:00 11 6.25 0.04 1.34 2.12 0.00 0.08 0.04 0.00 0.00 90.14
00:40:00 12 3.42 0.02 0.75 1.79 0.00 0.06 0.04 0.00 0.00 93.93
00:40:00 13 4.91 0.00 1.17 0.54 0.00 0.06 0.04 0.00 0.00 93.29
00:40:00 14 3.71 0.00 0.79 1.10 0.00 0.06 0.03 0.00 0.00 94.30
00:40:00 15 6.03 0.00 0.96 0.92 0.00 0.06 0.03 0.00 0.00 92.00
00:40:00 16 3.37 0.00 0.80 0.53 0.00 0.11 2.83 0.00 0.00 92.37
00:40:00 17 5.48 0.00 1.12 0.85 0.00 0.07 0.04 0.00 0.00 92.44
00:40:00 18 6.41 0.00 0.96 1.95 0.00 0.07 0.03 0.00 0.00 90.58
00:40:00 19 5.15 0.01 0.91 2.72 0.00 0.07 0.04 0.00 0.00 91.11
00:40:00 20 6.11 0.03 0.97 2.47 0.00 0.08 0.04 0.00 0.00 90.31
00:40:00 21 4.41 0.00 0.86 4.13 0.00 0.07 0.04 0.00 0.00 90.49
00:40:00 22 3.70 0.00 0.74 1.77 0.00 0.06 0.04 0.00 0.00 93.71
00:40:00 23 3.74 0.00 0.76 1.80 0.00 0.06 0.03 0.00 0.00 93.61
00:50:01 all 5.88 0.00 1.10 1.07 0.00 0.07 1.35 0.00 0.00 90.53
00:50:01 0 13.96 0.00 2.18 0.65 0.00 0.16 0.13 0.00 0.00 82.91
00:50:01 1 10.12 0.00 1.61 0.35 0.00 0.11 2.17 0.00 0.00 85.64
00:50:01 2 9.67 0.01 1.59 1.62 0.00 0.09 0.07 0.00 0.00 86.95
00:50:01 3 0.27 0.00 0.20 0.22 0.00 0.05 25.64 0.00 0.00 73.62
00:50:01 4 3.81 0.00 0.96 1.94 0.00 0.07 0.08 0.00 0.00 93.14
00:50:01 5 4.38 0.00 1.04 0.83 0.00 0.08 1.82 0.00 0.00 91.86
00:50:01 6 8.13 0.00 1.27 1.23 0.00 0.06 0.04 0.00 0.00 89.27
00:50:01 7 5.71 0.00 1.02 1.20 0.00 0.05 0.03 0.00 0.00 91.98
00:50:01 8 4.22 0.00 0.64 0.71 0.00 0.06 0.03 0.00 0.00 94.34
00:50:01 9 4.31 0.03 0.82 0.66 0.00 0.05 0.02 0.00 0.00 94.10
00:50:01 10 8.17 0.00 1.67 0.75 0.00 0.13 0.14 0.00 0.00 89.14
00:50:01 11 7.68 0.00 1.39 1.53 0.00 0.07 0.04 0.00 0.00 89.30
00:50:01 12 3.34 0.00 0.58 1.42 0.00 0.05 0.03 0.00 0.00 94.57
00:50:01 13 4.88 0.00 1.03 0.39 0.00 0.06 0.04 0.00 0.00 93.59
00:50:01 14 4.17 0.00 0.79 0.43 0.00 0.05 0.04 0.00 0.00 94.52
00:50:01 15 6.25 0.00 1.55 0.63 0.00 0.05 0.04 0.00 0.00 91.48
00:50:01 16 4.51 0.00 0.97 1.30 0.00 0.10 1.69 0.00 0.00 91.44
00:50:01 17 4.36 0.00 0.89 0.48 0.00 0.05 0.03 0.00 0.00 94.19
00:50:01 18 6.80 0.00 1.22 1.07 0.00 0.06 0.03 0.00 0.00 90.82
00:50:01 19 3.75 0.00 0.98 1.99 0.00 0.06 0.04 0.00 0.00 93.18
00:50:01 20 9.53 0.00 1.36 2.12 0.00 0.06 0.03 0.00 0.00 86.89
00:50:01 21 5.37 0.00 0.97 1.32 0.00 0.05 0.03 0.00 0.00 92.25
00:50:01 22 3.26 0.00 0.71 1.75 0.00 0.04 0.03 0.00 0.00 94.21
00:50:01 23 4.54 0.00 0.86 1.05 0.00 0.05 0.03 0.00 0.00 93.48
01:00:01 all 8.43 0.00 1.57 4.26 0.00 0.10 1.46 0.00 0.00 84.16
01:00:01 0 18.73 0.00 2.78 3.41 0.00 0.21 0.21 0.00 0.00 74.66
01:00:01 1 9.25 0.00 1.94 2.34 0.00 0.13 3.41 0.00 0.00 82.93
01:00:01 2 10.37 0.00 2.33 2.46 0.00 0.12 0.09 0.00 0.00 84.64
01:00:01 3 0.57 0.00 0.33 0.45 0.00 0.06 24.56 0.00 0.00 74.03
01:00:01 4 8.48 0.00 1.84 15.16 0.00 0.15 0.24 0.00 0.00 74.14
01:00:01 5 5.90 0.00 1.54 10.44 0.00 0.10 2.62 0.00 0.00 79.40
01:00:01 6 15.05 0.00 2.00 5.26 0.00 0.11 0.08 0.00 0.00 77.49
01:00:01 7 11.34 0.00 1.70 3.70 0.00 0.09 0.06 0.00 0.00 83.12
01:00:01 8 6.57 0.00 1.16 3.14 0.00 0.09 0.06 0.00 0.00 88.98
01:00:01 9 7.48 0.07 1.28 4.10 0.00 0.08 0.05 0.00 0.00 86.94
01:00:01 10 10.44 0.00 1.96 3.85 0.00 0.15 0.16 0.00 0.00 83.46
01:00:01 11 10.64 0.00 1.70 1.70 0.00 0.10 0.05 0.00 0.00 85.81
01:00:01 12 5.39 0.00 1.20 6.93 0.00 0.08 0.06 0.00 0.00 86.34
01:00:01 13 8.75 0.00 1.78 4.43 0.00 0.09 0.07 0.00 0.00 84.87
01:00:01 14 6.56 0.00 1.75 2.95 0.00 0.08 0.05 0.00 0.00 88.61
01:00:01 15 8.24 0.00 1.96 3.36 0.00 0.10 0.07 0.00 0.00 86.27
01:00:01 16 4.99 0.00 1.25 2.81 0.00 0.12 2.70 0.00 0.00 88.14
01:00:01 17 8.02 0.00 1.45 3.33 0.00 0.10 0.06 0.00 0.00 87.04
01:00:01 18 8.16 0.00 1.41 2.66 0.00 0.08 0.05 0.00 0.00 87.63
01:00:01 19 8.20 0.00 1.32 2.41 0.00 0.08 0.05 0.00 0.00 87.95
01:00:01 20 8.34 0.00 1.26 3.45 0.00 0.09 0.05 0.00 0.00 86.82
01:00:01 21 8.67 0.00 1.43 6.81 0.00 0.09 0.05 0.00 0.00 82.95
01:00:01 22 4.95 0.00 1.08 2.81 0.00 0.07 0.04 0.00 0.00 91.05
01:00:01 23 7.40 0.00 1.28 4.42 0.00 0.08 0.05 0.00 0.00 86.77
01:10:01 all 11.68 0.04 1.55 2.01 0.00 0.10 1.05 0.00 0.00 83.58
01:10:01 0 29.76 0.02 3.19 1.21 0.00 0.25 0.27 0.00 0.00 65.31
01:10:01 1 14.89 0.04 1.95 1.00 0.00 0.15 2.55 0.00 0.00 79.42
01:10:01 2 12.17 0.02 1.82 1.29 0.00 0.12 0.10 0.00 0.00 84.49
01:10:01 3 4.93 0.00 0.95 0.65 0.00 0.08 12.28 0.00 0.00 81.09
01:10:01 4 12.81 0.14 2.00 8.14 0.00 0.14 0.18 0.00 0.00 76.60
01:10:01 5 8.76 0.05 1.54 4.91 0.00 0.10 1.99 0.00 0.00 82.65
01:10:01 6 23.61 0.01 2.39 1.17 0.00 0.13 0.08 0.00 0.00 72.61
01:10:01 7 13.43 0.04 1.29 2.51 0.00 0.09 0.05 0.00 0.00 82.58
01:10:01 8 8.31 0.01 1.22 1.84 0.00 0.10 0.07 0.00 0.00 88.45
01:10:01 9 13.01 0.00 1.19 1.91 0.00 0.08 0.05 0.00 0.00 83.75
01:10:01 10 15.89 0.00 1.91 2.57 0.00 0.14 0.15 0.00 0.00 79.34
01:10:01 11 11.74 0.06 1.75 1.91 0.00 0.09 0.05 0.00 0.00 84.40
01:10:01 12 8.84 0.08 1.14 2.05 0.00 0.08 0.07 0.00 0.00 87.75
01:10:01 13 10.59 0.04 1.56 2.14 0.00 0.09 0.07 0.00 0.00 85.51
01:10:01 14 10.24 0.02 1.39 0.83 0.00 0.09 0.07 0.00 0.00 87.36
01:10:01 15 11.30 0.16 1.69 2.63 0.00 0.10 0.07 0.00 0.00 84.05
01:10:01 16 7.23 0.03 1.05 1.47 0.00 0.10 6.57 0.00 0.00 83.55
01:10:01 17 9.55 0.01 1.37 1.11 0.00 0.09 0.07 0.00 0.00 87.79
01:10:01 18 9.06 0.00 1.25 0.73 0.00 0.08 0.04 0.00 0.00 88.85
01:10:01 19 11.11 0.09 1.15 1.64 0.00 0.08 0.04 0.00 0.00 85.89
01:10:01 20 9.98 0.03 1.45 0.95 0.00 0.08 0.05 0.00 0.00 87.46
01:10:01 21 8.03 0.00 1.22 1.63 0.00 0.07 0.05 0.00 0.00 89.00
01:10:01 22 6.06 0.00 1.03 1.46 0.00 0.06 0.04 0.00 0.00 91.34
01:10:01 23 9.05 0.03 1.65 2.39 0.00 0.07 0.05 0.00 0.00 86.76
01:20:01 all 17.02 0.41 2.39 7.56 0.00 0.17 3.12 0.00 0.00 69.35
01:20:01 0 27.65 0.30 3.43 3.35 0.00 0.26 0.31 0.00 0.00 64.69
01:20:01 1 13.81 0.15 2.25 3.54 0.00 0.19 8.69 0.00 0.00 71.37
01:20:01 2 16.15 0.51 2.40 3.06 0.00 0.17 0.13 0.00 0.00 77.58
01:20:01 3 11.65 0.29 2.06 2.07 0.00 0.17 7.37 0.00 0.00 76.40
01:20:01 4 25.45 0.27 3.40 15.75 0.00 0.25 0.28 0.00 0.00 54.60
01:20:01 5 8.73 0.12 1.54 7.97 0.00 0.15 18.83 0.00 0.00 62.66
01:20:01 6 27.11 0.16 3.07 5.88 0.00 0.18 0.12 0.00 0.00 63.49
01:20:01 7 20.90 0.17 2.70 7.90 0.00 0.16 0.10 0.00 0.00 68.06
01:20:01 8 15.82 0.16 2.22 11.32 0.00 0.17 0.13 0.00 0.00 70.18
01:20:01 9 18.43 0.42 2.53 10.49 0.00 0.15 0.10 0.00 0.00 67.87
01:20:01 10 19.50 0.75 2.74 9.88 0.00 0.19 0.21 0.00 0.00 66.72
01:20:01 11 17.26 0.59 2.52 9.34 0.00 0.15 0.10 0.00 0.00 70.06
01:20:01 12 16.18 0.12 2.29 9.12 0.00 0.16 0.10 0.00 0.00 72.03
01:20:01 13 17.47 0.58 2.55 6.31 0.00 0.16 0.11 0.00 0.00 72.81
01:20:01 14 18.63 0.33 2.37 6.50 0.00 0.17 0.10 0.00 0.00 71.90
01:20:01 15 18.64 1.08 2.62 5.03 0.00 0.17 0.10 0.00 0.00 72.37
01:20:01 16 2.12 0.01 0.59 0.65 0.00 0.12 36.68 0.00 0.00 59.83
01:20:01 17 18.56 0.82 2.57 4.64 0.00 0.15 0.09 0.00 0.00 73.17
01:20:01 18 15.28 0.41 2.16 10.07 0.00 0.14 0.10 0.00 0.00 71.84
01:20:01 19 17.11 0.28 2.40 10.99 0.00 0.15 0.10 0.00 0.00 68.97
01:20:01 20 18.78 0.19 2.39 8.36 0.00 0.15 0.09 0.00 0.00 70.03
01:20:01 21 14.58 0.35 2.14 9.78 0.00 0.14 0.09 0.00 0.00 72.91
01:20:01 22 13.44 0.56 2.16 8.97 0.00 0.14 0.09 0.00 0.00 74.65
01:20:01 23 15.53 1.11 2.17 10.58 0.00 0.14 0.09 0.00 0.00 70.38
01:30:01 all 18.05 0.03 2.44 11.34 0.00 0.19 4.02 0.00 0.00 63.92
01:30:01 0 27.81 0.00 3.52 9.29 0.00 0.27 0.26 0.00 0.00 58.85
01:30:01 1 13.65 0.00 2.14 6.59 0.00 0.23 11.70 0.00 0.00 65.68
01:30:01 2 18.90 0.02 2.64 9.96 0.00 0.21 0.14 0.00 0.00 68.14
01:30:01 3 10.69 0.00 1.79 5.90 0.00 0.18 14.01 0.00 0.00 67.42
01:30:01 4 21.80 0.08 3.43 29.98 0.00 0.29 0.40 0.00 0.00 44.03
01:30:01 5 0.89 0.00 0.34 3.04 0.00 0.15 54.45 0.00 0.00 41.12
01:30:01 6 29.16 0.00 3.17 9.43 0.00 0.21 0.13 0.00 0.00 57.89
01:30:01 7 23.05 0.00 2.84 9.57 0.00 0.19 0.11 0.00 0.00 64.23
01:30:01 8 14.87 0.01 2.23 10.34 0.00 0.20 0.13 0.00 0.00 72.22
01:30:01 9 19.66 0.02 2.57 10.58 0.00 0.18 0.11 0.00 0.00 66.89
01:30:01 10 20.50 0.01 2.64 10.52 0.00 0.22 0.22 0.00 0.00 65.90
01:30:01 11 18.59 0.01 2.45 11.50 0.00 0.18 0.11 0.00 0.00 67.15
01:30:01 12 17.67 0.04 2.54 14.96 0.00 0.18 0.10 0.00 0.00 64.51
01:30:01 13 19.04 0.06 2.57 15.89 0.00 0.18 0.10 0.00 0.00 62.16
01:30:01 14 17.72 0.03 2.55 14.54 0.00 0.19 0.10 0.00 0.00 64.86
01:30:01 15 20.59 0.03 2.88 11.12 0.00 0.20 0.10 0.00 0.00 65.09
01:30:01 16 8.72 0.01 1.47 5.51 0.00 0.17 11.87 0.00 0.00 72.25
01:30:01 17 20.47 0.05 2.76 11.69 0.00 0.18 0.08 0.00 0.00 64.79
01:30:01 18 17.48 0.04 2.31 11.72 0.00 0.17 0.10 0.00 0.00 68.17
01:30:01 19 18.37 0.01 2.38 14.19 0.00 0.18 0.10 0.00 0.00 64.76
01:30:01 20 23.82 0.01 2.81 9.87 0.00 0.20 0.11 0.00 0.00 63.19
01:30:01 21 18.12 0.01 2.32 11.93 0.00 0.18 0.10 0.00 0.00 67.35
01:30:01 22 16.97 0.25 2.26 12.29 0.00 0.17 0.10 0.00 0.00 67.95
01:30:01 23 15.50 0.01 2.07 12.17 0.00 0.17 0.09 0.00 0.00 69.99
01:40:01 all 16.54 0.00 2.24 3.65 0.00 0.14 1.59 0.00 0.00 75.83
01:40:01 0 31.39 0.00 3.67 2.65 0.00 0.26 0.34 0.00 0.00 61.69
01:40:01 1 17.42 0.00 2.53 1.71 0.00 0.18 5.16 0.00 0.00 72.98
01:40:01 2 19.18 0.00 2.62 3.14 0.00 0.17 0.14 0.00 0.00 74.76
01:40:01 3 11.59 0.00 1.98 2.03 0.00 0.13 5.14 0.00 0.00 79.14
01:40:01 4 21.61 0.00 2.76 8.71 0.00 0.20 0.24 0.00 0.00 66.48
01:40:01 5 2.30 0.00 0.59 1.52 0.00 0.08 19.26 0.00 0.00 76.25
01:40:01 6 31.18 0.00 3.08 2.88 0.00 0.17 0.12 0.00 0.00 62.57
01:40:01 7 22.67 0.00 2.65 3.83 0.00 0.14 0.10 0.00 0.00 70.61
01:40:01 8 11.47 0.00 1.72 3.20 0.00 0.12 0.08 0.00 0.00 83.42
01:40:01 9 17.62 0.00 2.19 3.26 0.00 0.12 0.09 0.00 0.00 76.71
01:40:01 10 16.18 0.00 2.30 5.04 0.00 0.16 0.18 0.00 0.00 76.14
01:40:01 11 14.25 0.00 2.11 5.23 0.00 0.12 0.08 0.00 0.00 78.21
01:40:01 12 13.86 0.00 1.90 3.09 0.00 0.11 0.08 0.00 0.00 80.95
01:40:01 13 15.53 0.00 2.04 3.13 0.00 0.12 0.09 0.00 0.00 79.08
01:40:01 14 15.13 0.00 2.04 3.41 0.00 0.12 0.09 0.00 0.00 79.22
01:40:01 15 18.35 0.00 2.39 2.53 0.00 0.13 0.09 0.00 0.00 76.50
01:40:01 16 8.20 0.00 1.53 1.56 0.00 0.11 6.17 0.00 0.00 82.42
01:40:01 17 21.68 0.05 2.96 3.58 0.00 0.16 0.10 0.00 0.00 71.48
01:40:01 18 13.30 0.00 1.81 4.81 0.00 0.11 0.08 0.00 0.00 79.88
01:40:01 19 14.33 0.00 2.00 4.22 0.00 0.11 0.08 0.00 0.00 79.26
01:40:01 20 19.58 0.00 2.64 4.47 0.00 0.13 0.09 0.00 0.00 73.09
01:40:01 21 13.84 0.00 2.02 6.15 0.00 0.11 0.08 0.00 0.00 77.79
01:40:01 22 12.14 0.00 2.00 4.84 0.00 0.11 0.07 0.00 0.00 80.83
01:40:01 23 14.45 0.00 2.12 2.75 0.00 0.11 0.07 0.00 0.00 80.49
01:50:01 all 11.41 0.34 1.68 3.10 0.00 0.11 1.62 0.00 0.00 81.73
01:50:01 0 28.72 0.03 3.32 2.50 0.00 0.25 0.27 0.00 0.00 64.90
01:50:01 1 13.99 0.09 2.16 1.15 0.00 0.16 3.25 0.00 0.00 79.20
01:50:01 2 13.82 0.09 1.94 1.57 0.00 0.14 0.11 0.00 0.00 82.33
01:50:01 3 0.46 0.00 0.27 0.33 0.00 0.06 27.01 0.00 0.00 71.87
01:50:01 4 11.51 0.03 2.01 10.58 0.00 0.14 0.21 0.00 0.00 75.53
01:50:01 5 6.64 0.02 1.48 7.08 0.00 0.11 3.24 0.00 0.00 81.43
01:50:01 6 22.61 0.32 2.52 3.12 0.00 0.14 0.10 0.00 0.00 71.19
01:50:01 7 13.17 0.28 1.82 2.99 0.00 0.11 0.07 0.00 0.00 81.56
01:50:01 8 7.66 0.45 1.28 3.54 0.00 0.10 0.07 0.00 0.00 86.89
01:50:01 9 11.20 0.36 1.61 2.76 0.00 0.09 0.06 0.00 0.00 83.92
01:50:01 10 14.81 0.41 2.05 3.17 0.00 0.15 0.18 0.00 0.00 79.22
01:50:01 11 10.25 0.70 1.63 3.38 0.00 0.10 0.06 0.00 0.00 83.87
01:50:01 12 8.95 0.29 1.30 2.32 0.00 0.09 0.08 0.00 0.00 86.97
01:50:01 13 12.26 0.06 1.71 1.90 0.00 0.10 0.07 0.00 0.00 83.91
01:50:01 14 9.29 0.09 1.48 1.36 0.00 0.10 0.07 0.00 0.00 87.60
01:50:01 15 11.56 0.07 1.76 2.08 0.00 0.11 0.07 0.00 0.00 84.36
01:50:01 16 6.10 0.03 1.22 1.87 0.00 0.12 3.37 0.00 0.00 87.30
01:50:01 17 9.89 0.08 1.69 1.66 0.00 0.11 0.06 0.00 0.00 86.51
01:50:01 18 10.79 0.47 1.55 3.02 0.00 0.10 0.06 0.00 0.00 84.02
01:50:01 19 10.31 0.49 1.51 2.54 0.00 0.09 0.06 0.00 0.00 85.00
01:50:01 20 11.28 0.57 1.56 4.53 0.00 0.10 0.06 0.00 0.00 81.89
01:50:01 21 9.68 0.68 1.42 2.70 0.00 0.09 0.06 0.00 0.00 85.37
01:50:01 22 9.54 1.41 1.54 3.76 0.00 0.10 0.06 0.00 0.00 83.59
01:50:01 23 9.52 1.18 1.58 4.43 0.00 0.09 0.06 0.00 0.00 83.14
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 11.28 0.00 1.63 1.62 0.00 0.15 3.38 0.00 0.00 81.94
02:00:02 0 22.39 0.00 2.88 1.56 0.00 0.26 0.24 0.00 0.00 72.66
02:00:02 1 11.39 0.01 1.75 0.53 0.00 0.20 13.58 0.00 0.00 72.54
02:00:02 2 12.50 0.00 1.84 1.36 0.00 0.18 0.11 0.00 0.00 84.02
02:00:02 3 4.04 0.00 0.84 0.23 0.00 0.14 21.79 0.00 0.00 72.96
02:00:02 4 12.31 0.00 2.09 4.73 0.00 0.18 0.15 0.00 0.00 80.55
02:00:02 5 4.25 0.00 1.01 1.71 0.00 0.15 26.71 0.00 0.00 66.16
02:00:02 6 24.84 0.00 2.54 1.23 0.00 0.18 0.10 0.00 0.00 71.11
02:00:02 7 16.62 0.00 2.06 1.33 0.00 0.15 0.09 0.00 0.00 79.76
02:00:02 8 10.68 0.00 1.46 2.34 0.00 0.17 0.09 0.00 0.00 85.26
02:00:02 9 10.51 0.00 1.60 3.30 0.00 0.13 0.07 0.00 0.00 84.39
02:00:02 10 14.51 0.00 2.02 1.65 0.00 0.19 0.18 0.00 0.00 81.46
02:00:02 11 11.59 0.00 1.86 1.98 0.00 0.14 0.07 0.00 0.00 84.36
