File: //var/log/sa/sar08
Linux 4.18.0-553.124.4.el8_10.x86_64 (wyse1.wyseservers.com) 2026-09-08 _x86_64_ (24 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 7.18 0.00 1.02 5.17 0.00 0.07 0.70 0.00 0.00 85.84
00:10:01 0 22.30 0.00 2.08 4.11 0.00 0.18 0.16 0.00 0.00 71.17
00:10:01 1 7.29 0.00 1.07 2.04 0.00 0.10 3.48 0.00 0.00 86.03
00:10:01 2 7.68 0.00 1.09 5.17 0.00 0.08 0.06 0.00 0.00 85.93
00:10:01 3 7.46 0.00 0.85 2.14 0.00 0.14 4.20 0.00 0.00 85.22
00:10:01 4 11.08 0.00 1.31 31.36 0.00 0.13 0.16 0.00 0.00 55.95
00:10:01 5 5.00 0.00 0.90 18.78 0.00 0.08 3.72 0.00 0.00 71.52
00:10:01 6 10.47 0.00 1.22 1.12 0.00 0.07 0.04 0.00 0.00 87.08
00:10:01 7 7.27 0.00 1.22 1.78 0.00 0.07 0.04 0.00 0.00 89.61
00:10:01 8 5.97 0.00 0.97 2.43 0.00 0.06 0.04 0.00 0.00 90.52
00:10:01 9 5.72 0.00 0.99 2.37 0.00 0.06 0.04 0.00 0.00 90.82
00:10:01 10 5.67 0.00 1.02 3.84 0.00 0.06 0.04 0.00 0.00 89.38
00:10:01 11 7.11 0.00 1.18 1.38 0.00 0.07 0.04 0.00 0.00 90.23
00:10:01 12 5.43 0.00 0.79 6.22 0.00 0.06 0.04 0.00 0.00 87.46
00:10:01 13 6.16 0.00 0.88 3.57 0.00 0.07 0.04 0.00 0.00 89.29
00:10:01 14 6.91 0.00 0.86 8.21 0.00 0.07 0.04 0.00 0.00 83.92
00:10:01 15 6.72 0.00 0.77 2.28 0.00 0.06 0.04 0.00 0.00 90.13
00:10:01 16 2.43 0.00 0.48 0.59 0.00 0.06 4.31 0.00 0.00 92.14
00:10:01 17 6.66 0.00 0.94 17.38 0.00 0.07 0.05 0.00 0.00 74.91
00:10:01 18 6.18 0.00 1.10 1.38 0.00 0.06 0.04 0.00 0.00 91.25
00:10:01 19 5.16 0.00 1.00 2.01 0.00 0.06 0.04 0.00 0.00 91.73
00:10:01 20 6.96 0.00 1.02 0.90 0.00 0.06 0.03 0.00 0.00 91.03
00:10:01 21 5.28 0.00 1.00 1.60 0.00 0.05 0.03 0.00 0.00 92.03
00:10:01 22 5.82 0.00 0.91 1.87 0.00 0.05 0.03 0.00 0.00 91.32
00:10:01 23 5.75 0.08 0.95 1.57 0.00 0.05 0.03 0.00 0.00 91.57
00:20:01 all 10.94 0.08 1.28 5.21 0.00 0.10 0.82 0.00 0.00 81.58
00:20:01 0 29.26 0.04 1.91 4.28 0.00 0.23 0.21 0.00 0.00 64.07
00:20:01 1 8.64 0.00 1.15 2.20 0.00 0.12 5.04 0.00 0.00 82.84
00:20:01 2 11.16 0.00 1.22 2.30 0.00 0.11 0.08 0.00 0.00 85.14
00:20:01 3 13.77 0.07 1.24 2.92 0.00 0.15 3.76 0.00 0.00 78.10
00:20:01 4 24.55 0.00 1.38 27.14 0.00 0.17 0.15 0.00 0.00 46.60
00:20:01 5 6.67 0.09 0.91 19.53 0.00 0.09 4.47 0.00 0.00 68.24
00:20:01 6 16.49 0.00 1.51 2.91 0.00 0.10 0.05 0.00 0.00 78.95
00:20:01 7 10.53 0.00 1.44 4.25 0.00 0.08 0.05 0.00 0.00 83.64
00:20:01 8 7.37 0.05 1.18 3.95 0.00 0.08 0.05 0.00 0.00 87.32
00:20:01 9 10.30 0.03 1.35 3.80 0.00 0.07 0.04 0.00 0.00 84.40
00:20:01 10 8.10 0.01 1.38 1.73 0.00 0.07 0.04 0.00 0.00 88.67
00:20:01 11 8.81 0.00 1.43 1.67 0.00 0.07 0.05 0.00 0.00 87.97
00:20:01 12 8.05 0.01 1.00 15.83 0.00 0.08 0.05 0.00 0.00 74.98
00:20:01 13 10.52 0.00 1.29 11.28 0.00 0.10 0.06 0.00 0.00 76.75
00:20:01 14 13.05 0.00 1.27 3.42 0.00 0.10 0.06 0.00 0.00 82.11
00:20:01 15 10.42 0.38 1.30 3.33 0.00 0.09 0.06 0.00 0.00 84.42
00:20:01 16 6.28 0.00 0.77 2.04 0.00 0.08 5.04 0.00 0.00 85.79
00:20:01 17 10.39 0.32 1.31 5.18 0.00 0.10 0.06 0.00 0.00 82.66
00:20:01 18 9.66 0.00 1.32 1.32 0.00 0.07 0.04 0.00 0.00 87.58
00:20:01 19 6.89 0.02 1.25 1.21 0.00 0.07 0.04 0.00 0.00 90.52
00:20:01 20 9.65 0.55 1.46 1.21 0.00 0.08 0.04 0.00 0.00 87.01
00:20:01 21 7.25 0.07 1.27 0.62 0.00 0.06 0.04 0.00 0.00 90.70
00:20:01 22 6.92 0.10 1.19 1.11 0.00 0.06 0.04 0.00 0.00 90.59
00:20:01 23 7.86 0.14 1.19 1.84 0.00 0.06 0.03 0.00 0.00 88.87
00:30:01 all 7.59 0.00 2.06 4.08 0.00 0.08 0.78 0.00 0.00 85.41
00:30:01 0 21.03 0.00 3.40 4.07 0.00 0.18 0.15 0.00 0.00 71.17
00:30:01 1 6.99 0.00 1.86 2.15 0.00 0.10 4.60 0.00 0.00 84.31
00:30:01 2 7.45 0.00 2.14 1.24 0.00 0.09 0.07 0.00 0.00 89.01
00:30:01 3 5.88 0.00 1.69 1.77 0.00 0.12 4.70 0.00 0.00 85.84
00:30:01 4 10.93 0.00 2.52 34.37 0.00 0.12 0.11 0.00 0.00 51.95
00:30:01 5 5.84 0.00 1.69 22.82 0.00 0.10 4.19 0.00 0.00 65.36
00:30:01 6 7.64 0.00 2.02 0.47 0.00 0.07 0.04 0.00 0.00 89.75
00:30:01 7 8.95 0.04 2.08 0.57 0.00 0.07 0.04 0.00 0.00 88.26
00:30:01 8 5.55 0.00 1.89 0.30 0.00 0.07 0.04 0.00 0.00 92.15
00:30:01 9 7.61 0.00 2.12 0.59 0.00 0.06 0.04 0.00 0.00 89.58
00:30:01 10 6.37 0.00 1.93 0.47 0.00 0.06 0.04 0.00 0.00 91.13
00:30:01 11 5.97 0.00 2.00 0.46 0.00 0.07 0.04 0.00 0.00 91.46
00:30:01 12 5.37 0.00 1.97 6.03 0.00 0.07 0.05 0.00 0.00 86.51
00:30:01 13 7.52 0.00 2.26 4.16 0.00 0.07 0.04 0.00 0.00 85.94
00:30:01 14 7.86 0.02 2.05 2.65 0.00 0.07 0.04 0.00 0.00 87.30
00:30:01 15 5.55 0.00 2.08 0.47 0.00 0.07 0.04 0.00 0.00 91.80
00:30:01 16 3.02 0.00 1.23 0.31 0.00 0.06 4.06 0.00 0.00 91.32
00:30:01 17 6.09 0.00 2.16 9.15 0.00 0.07 0.04 0.00 0.00 82.50
00:30:01 18 7.92 0.00 2.12 1.87 0.00 0.07 0.04 0.00 0.00 87.98
00:30:01 19 7.24 0.00 2.04 1.06 0.00 0.07 0.04 0.00 0.00 89.54
00:30:01 20 9.83 0.01 2.25 1.25 0.00 0.07 0.04 0.00 0.00 86.55
00:30:01 21 9.31 0.00 2.11 1.18 0.00 0.07 0.04 0.00 0.00 87.29
00:30:01 22 7.00 0.00 1.90 0.29 0.00 0.06 0.04 0.00 0.00 90.72
00:30:01 23 5.26 0.00 1.87 0.18 0.00 0.06 0.03 0.00 0.00 92.59
00:40:01 all 8.91 0.00 1.52 4.34 0.00 0.08 0.80 0.00 0.00 84.35
00:40:01 0 20.81 0.00 2.60 6.49 0.00 0.17 0.17 0.00 0.00 69.76
00:40:01 1 10.74 0.00 1.64 0.57 0.00 0.11 4.03 0.00 0.00 82.91
00:40:01 2 9.73 0.00 1.56 0.67 0.00 0.10 0.07 0.00 0.00 87.87
00:40:01 3 5.86 0.00 1.07 0.55 0.00 0.08 4.87 0.00 0.00 87.56
00:40:01 4 10.56 0.00 1.85 40.05 0.00 0.11 0.13 0.00 0.00 47.30
00:40:01 5 6.48 0.00 1.25 15.52 0.00 0.14 5.02 0.00 0.00 71.59
00:40:01 6 11.42 0.00 1.81 0.80 0.00 0.08 0.05 0.00 0.00 85.84
00:40:01 7 11.13 0.00 1.69 0.89 0.00 0.07 0.04 0.00 0.00 86.18
00:40:01 8 7.10 0.00 1.43 0.89 0.00 0.07 0.04 0.00 0.00 90.46
00:40:01 9 8.74 0.00 1.62 1.55 0.00 0.07 0.05 0.00 0.00 87.98
00:40:01 10 7.33 0.00 1.42 1.12 0.00 0.07 0.04 0.00 0.00 90.02
00:40:01 11 7.56 0.00 1.44 0.78 0.00 0.07 0.04 0.00 0.00 90.11
00:40:01 12 6.54 0.00 1.13 10.25 0.00 0.07 0.05 0.00 0.00 81.96
00:40:01 13 9.83 0.00 1.41 8.19 0.00 0.08 0.05 0.00 0.00 80.44
00:40:01 14 6.86 0.00 1.14 4.31 0.00 0.08 0.05 0.00 0.00 87.57
00:40:01 15 10.47 0.00 1.46 1.33 0.00 0.08 0.04 0.00 0.00 86.61
00:40:01 16 3.47 0.00 0.91 0.42 0.00 0.07 4.07 0.00 0.00 91.07
00:40:01 17 5.47 0.00 1.20 4.19 0.00 0.07 0.04 0.00 0.00 89.03
00:40:01 18 7.06 0.00 1.45 1.02 0.00 0.07 0.04 0.00 0.00 90.36
00:40:01 19 9.49 0.00 1.57 0.73 0.00 0.07 0.04 0.00 0.00 88.10
00:40:01 20 9.63 0.00 1.77 0.54 0.00 0.07 0.04 0.00 0.00 87.95
00:40:01 21 8.19 0.00 1.68 1.20 0.00 0.07 0.05 0.00 0.00 88.81
00:40:01 22 10.84 0.00 1.89 0.32 0.00 0.08 0.04 0.00 0.00 86.83
00:40:01 23 8.46 0.07 1.47 1.68 0.00 0.07 0.04 0.00 0.00 88.22
00:50:01 all 6.33 0.00 1.02 3.99 0.00 0.07 0.70 0.00 0.00 87.88
00:50:01 0 15.71 0.00 1.98 4.48 0.00 0.16 0.15 0.00 0.00 77.52
00:50:01 1 5.95 0.00 1.04 1.45 0.00 0.09 4.72 0.00 0.00 86.74
00:50:01 2 6.95 0.00 1.01 2.19 0.00 0.08 0.06 0.00 0.00 89.71
00:50:01 3 4.21 0.00 0.85 0.91 0.00 0.07 3.74 0.00 0.00 90.24
00:50:01 4 7.72 0.00 1.20 37.19 0.00 0.10 0.11 0.00 0.00 53.68
00:50:01 5 5.64 0.00 1.03 20.62 0.00 0.13 4.37 0.00 0.00 68.21
00:50:01 6 8.67 0.04 1.34 1.81 0.00 0.07 0.04 0.00 0.00 88.02
00:50:01 7 8.83 0.00 1.28 1.56 0.00 0.06 0.04 0.00 0.00 88.24
00:50:01 8 5.82 0.00 1.10 0.27 0.00 0.07 0.04 0.00 0.00 92.70
00:50:01 9 5.58 0.00 1.00 0.18 0.00 0.05 0.03 0.00 0.00 93.17
00:50:01 10 6.41 0.00 1.09 0.25 0.00 0.07 0.04 0.00 0.00 92.15
00:50:01 11 7.13 0.00 1.11 0.40 0.00 0.06 0.03 0.00 0.00 91.27
00:50:01 12 4.47 0.00 0.78 10.74 0.00 0.07 0.05 0.00 0.00 83.90
00:50:01 13 6.76 0.00 0.98 2.67 0.00 0.07 0.04 0.00 0.00 89.47
00:50:01 14 4.25 0.00 0.77 4.64 0.00 0.06 0.04 0.00 0.00 90.24
00:50:01 15 5.77 0.00 0.90 0.89 0.00 0.07 0.04 0.00 0.00 92.34
00:50:01 16 3.15 0.00 0.59 0.86 0.00 0.06 3.07 0.00 0.00 92.28
00:50:01 17 5.07 0.00 0.77 2.45 0.00 0.06 0.03 0.00 0.00 91.62
00:50:01 18 6.46 0.00 1.00 0.42 0.00 0.05 0.03 0.00 0.00 92.04
00:50:01 19 5.18 0.00 0.83 0.27 0.00 0.04 0.02 0.00 0.00 93.65
00:50:01 20 5.89 0.00 1.01 0.21 0.00 0.05 0.03 0.00 0.00 92.81
00:50:01 21 5.47 0.00 0.95 0.24 0.00 0.05 0.03 0.00 0.00 93.26
00:50:01 22 4.87 0.00 0.90 0.39 0.00 0.05 0.03 0.00 0.00 93.77
00:50:01 23 6.11 0.00 1.03 0.36 0.00 0.06 0.03 0.00 0.00 92.42
01:00:01 all 8.73 0.00 1.46 4.64 0.00 0.09 0.81 0.00 0.00 84.27
01:00:01 0 22.27 0.07 2.28 2.14 0.00 0.19 0.18 0.00 0.00 72.87
01:00:01 1 6.59 0.00 1.15 0.77 0.00 0.11 5.01 0.00 0.00 86.36
01:00:01 2 9.95 0.00 1.66 0.39 0.00 0.10 0.07 0.00 0.00 87.84
01:00:01 3 5.12 0.00 1.03 0.27 0.00 0.08 4.51 0.00 0.00 88.98
01:00:01 4 14.35 0.01 1.64 21.73 0.00 0.13 0.12 0.00 0.00 62.03
01:00:01 5 6.88 0.00 1.21 10.54 0.00 0.15 4.19 0.00 0.00 77.03
01:00:01 6 11.61 0.00 1.73 3.28 0.00 0.08 0.05 0.00 0.00 83.25
01:00:01 7 11.20 0.00 1.84 8.90 0.00 0.08 0.05 0.00 0.00 77.93
01:00:01 8 5.87 0.00 1.40 13.86 0.00 0.07 0.05 0.00 0.00 78.75
01:00:01 9 8.11 0.00 1.44 2.46 0.00 0.07 0.04 0.00 0.00 87.89
01:00:01 10 8.03 0.00 1.54 4.28 0.00 0.07 0.04 0.00 0.00 86.04
01:00:01 11 6.45 0.00 1.40 4.24 0.00 0.06 0.04 0.00 0.00 87.81
01:00:01 12 6.25 0.00 1.14 3.16 0.00 0.08 0.05 0.00 0.00 89.32
01:00:01 13 8.67 0.00 1.55 1.94 0.00 0.09 0.05 0.00 0.00 87.70
01:00:01 14 10.90 0.00 1.29 1.46 0.00 0.09 0.05 0.00 0.00 86.21
01:00:01 15 8.18 0.00 1.42 1.95 0.00 0.09 0.05 0.00 0.00 88.31
01:00:01 16 5.97 0.00 1.04 1.29 0.00 0.08 4.44 0.00 0.00 87.18
01:00:01 17 8.48 0.00 1.21 2.94 0.00 0.08 0.04 0.00 0.00 87.26
01:00:01 18 7.18 0.00 1.44 3.53 0.00 0.07 0.04 0.00 0.00 87.74
01:00:01 19 6.44 0.00 1.31 3.82 0.00 0.06 0.04 0.00 0.00 88.32
01:00:01 20 8.20 0.00 1.67 5.51 0.00 0.08 0.05 0.00 0.00 84.49
01:00:01 21 8.14 0.00 1.62 5.06 0.00 0.07 0.04 0.00 0.00 85.07
01:00:01 22 8.11 0.00 1.61 4.16 0.00 0.07 0.04 0.00 0.00 86.01
01:00:01 23 6.74 0.00 1.48 3.60 0.00 0.06 0.04 0.00 0.00 88.09
01:10:02 all 6.06 0.03 1.27 4.52 0.00 0.07 0.68 0.00 0.00 87.36
01:10:02 0 16.29 0.27 2.27 3.96 0.00 0.16 0.15 0.00 0.00 76.90
01:10:02 1 5.80 0.03 1.16 1.02 0.00 0.09 3.90 0.00 0.00 88.00
01:10:02 2 7.02 0.01 1.38 1.73 0.00 0.08 0.06 0.00 0.00 89.72
01:10:02 3 4.57 0.00 0.94 0.94 0.00 0.07 3.35 0.00 0.00 90.13
01:10:02 4 9.39 0.11 1.66 35.64 0.00 0.12 0.16 0.00 0.00 52.91
01:10:02 5 5.07 0.13 1.12 20.98 0.00 0.14 4.48 0.00 0.00 68.08
01:10:02 6 7.79 0.00 1.65 0.89 0.00 0.07 0.04 0.00 0.00 89.56
01:10:02 7 8.49 0.00 1.66 0.88 0.00 0.07 0.04 0.00 0.00 88.87
01:10:02 8 4.68 0.00 1.16 0.94 0.00 0.07 0.04 0.00 0.00 93.11
01:10:02 9 4.97 0.00 1.17 0.95 0.00 0.05 0.03 0.00 0.00 92.83
01:10:02 10 5.39 0.00 1.18 0.76 0.00 0.05 0.03 0.00 0.00 92.60
01:10:02 11 5.03 0.00 1.17 0.29 0.00 0.05 0.03 0.00 0.00 93.43
01:10:02 12 4.78 0.03 1.09 5.20 0.00 0.07 0.04 0.00 0.00 88.78
01:10:02 13 6.13 0.01 1.27 2.92 0.00 0.07 0.05 0.00 0.00 89.55
01:10:02 14 3.99 0.00 1.10 4.32 0.00 0.07 0.04 0.00 0.00 90.48
01:10:02 15 6.17 0.00 1.12 4.21 0.00 0.07 0.04 0.00 0.00 88.40
01:10:02 16 2.96 0.00 0.72 6.19 0.00 0.06 3.65 0.00 0.00 86.43
01:10:02 17 5.34 0.06 1.14 4.56 0.00 0.07 0.04 0.00 0.00 88.80
01:10:02 18 6.16 0.00 1.37 3.83 0.00 0.05 0.03 0.00 0.00 88.55
01:10:02 19 5.01 0.00 1.21 1.36 0.00 0.05 0.03 0.00 0.00 92.34
01:10:02 20 4.41 0.00 1.12 2.67 0.00 0.05 0.03 0.00 0.00 91.71
01:10:02 21 5.07 0.00 1.24 1.93 0.00 0.05 0.03 0.00 0.00 91.68
01:10:02 22 4.86 0.04 1.23 1.05 0.00 0.06 0.03 0.00 0.00 92.72
01:10:02 23 6.03 0.00 1.39 1.14 0.00 0.06 0.03 0.00 0.00 91.35
01:20:01 all 6.49 0.01 1.03 4.01 0.00 0.07 0.61 0.00 0.00 87.79
01:20:01 0 13.24 0.00 1.83 2.33 0.00 0.16 0.15 0.00 0.00 82.30
01:20:01 1 7.30 0.00 1.05 1.77 0.00 0.09 2.87 0.00 0.00 86.92
01:20:01 2 7.45 0.00 1.06 2.09 0.00 0.07 0.06 0.00 0.00 89.27
01:20:01 3 4.16 0.00 0.81 1.47 0.00 0.07 3.34 0.00 0.00 90.15
01:20:01 4 10.37 0.01 1.48 36.82 0.00 0.12 0.15 0.00 0.00 51.05
01:20:01 5 6.62 0.00 1.19 22.21 0.00 0.14 3.20 0.00 0.00 66.65
01:20:01 6 8.51 0.00 1.10 0.60 0.00 0.06 0.04 0.00 0.00 89.69
01:20:01 7 8.86 0.04 1.33 1.27 0.00 0.06 0.03 0.00 0.00 88.41
01:20:01 8 5.52 0.00 0.89 2.54 0.00 0.06 0.03 0.00 0.00 90.95
01:20:01 9 5.45 0.00 0.96 0.98 0.00 0.05 0.03 0.00 0.00 92.54
01:20:01 10 5.24 0.00 0.88 1.41 0.00 0.05 0.03 0.00 0.00 92.38
01:20:01 11 5.52 0.07 1.11 0.96 0.00 0.06 0.04 0.00 0.00 92.24
01:20:01 12 4.22 0.00 0.77 7.37 0.00 0.07 0.04 0.00 0.00 87.53
01:20:01 13 5.46 0.00 0.89 3.94 0.00 0.07 0.05 0.00 0.00 89.60
01:20:01 14 6.93 0.01 0.98 1.38 0.00 0.06 0.04 0.00 0.00 90.59
01:20:01 15 6.60 0.00 0.99 1.83 0.00 0.07 0.04 0.00 0.00 90.48
01:20:01 16 4.15 0.00 0.67 0.98 0.00 0.06 4.20 0.00 0.00 89.93
01:20:01 17 3.70 0.00 0.76 1.92 0.00 0.05 0.04 0.00 0.00 93.54
01:20:01 18 5.94 0.00 1.09 1.60 0.00 0.06 0.03 0.00 0.00 91.28
01:20:01 19 6.54 0.00 0.96 1.77 0.00 0.06 0.03 0.00 0.00 90.64
01:20:01 20 5.67 0.00 0.99 0.44 0.00 0.05 0.03 0.00 0.00 92.81
01:20:01 21 6.15 0.01 0.97 0.11 0.00 0.05 0.02 0.00 0.00 92.70
01:20:01 22 7.30 0.00 0.97 0.08 0.00 0.05 0.03 0.00 0.00 91.57
01:20:01 23 4.80 0.00 0.91 0.23 0.00 0.05 0.03 0.00 0.00 93.98
01:30:01 all 6.44 0.00 1.06 4.91 0.00 0.07 0.67 0.00 0.00 86.84
01:30:01 0 14.11 0.00 1.93 2.34 0.00 0.17 0.16 0.00 0.00 81.30
01:30:01 1 6.67 0.00 1.10 1.71 0.00 0.09 3.86 0.00 0.00 86.56
01:30:01 2 7.95 0.00 1.31 1.49 0.00 0.08 0.06 0.00 0.00 89.10
01:30:01 3 3.78 0.00 0.77 0.74 0.00 0.07 4.04 0.00 0.00 90.61
01:30:01 4 10.60 0.00 1.41 29.86 0.00 0.13 0.16 0.00 0.00 57.85
01:30:01 5 6.18 0.00 1.12 19.27 0.00 0.14 4.26 0.00 0.00 69.03
01:30:01 6 7.24 0.00 1.23 7.29 0.00 0.07 0.05 0.00 0.00 84.12
01:30:01 7 7.97 0.00 1.19 4.51 0.00 0.06 0.04 0.00 0.00 86.22
01:30:01 8 3.98 0.04 0.81 4.00 0.00 0.06 0.04 0.00 0.00 91.06
01:30:01 9 6.38 0.03 1.13 1.46 0.00 0.06 0.04 0.00 0.00 90.91
01:30:01 10 6.30 0.00 1.05 1.57 0.00 0.06 0.03 0.00 0.00 91.00
01:30:01 11 5.86 0.00 1.12 4.05 0.00 0.06 0.04 0.00 0.00 88.87
01:30:01 12 4.53 0.00 0.78 9.94 0.00 0.08 0.05 0.00 0.00 84.62
01:30:01 13 7.53 0.00 1.11 3.08 0.00 0.08 0.05 0.00 0.00 88.14
01:30:01 14 4.47 0.00 0.83 4.11 0.00 0.07 0.04 0.00 0.00 90.49
01:30:01 15 6.61 0.00 1.00 1.26 0.00 0.07 0.05 0.00 0.00 91.02
01:30:01 16 3.78 0.00 0.71 0.63 0.00 0.06 2.87 0.00 0.00 91.95
01:30:01 17 5.98 0.00 0.96 3.26 0.00 0.07 0.04 0.00 0.00 89.70
01:30:01 18 5.71 0.00 0.98 1.36 0.00 0.05 0.03 0.00 0.00 91.86
01:30:01 19 5.20 0.00 0.94 1.91 0.00 0.05 0.03 0.00 0.00 91.88
01:30:01 20 6.40 0.00 1.08 5.89 0.00 0.06 0.05 0.00 0.00 86.52
01:30:01 21 6.73 0.00 1.08 3.01 0.00 0.05 0.03 0.00 0.00 89.09
01:30:01 22 5.96 0.00 1.05 2.86 0.00 0.05 0.03 0.00 0.00 90.05
01:30:01 23 4.61 0.00 0.83 2.01 0.00 0.04 0.02 0.00 0.00 92.49
01:40:01 all 5.90 0.00 1.30 3.80 0.00 0.07 0.79 0.00 0.00 88.13
01:40:01 0 15.89 0.00 2.37 2.07 0.00 0.16 0.16 0.00 0.00 79.35
01:40:01 1 6.35 0.00 1.30 1.08 0.00 0.09 4.73 0.00 0.00 86.45
01:40:01 2 6.16 0.00 1.42 1.85 0.00 0.08 0.06 0.00 0.00 90.43
01:40:01 3 4.18 0.00 1.06 0.98 0.00 0.07 4.57 0.00 0.00 89.14
01:40:01 4 7.83 0.00 1.81 41.09 0.00 0.12 0.15 0.00 0.00 49.00
01:40:01 5 4.89 0.00 1.18 22.67 0.00 0.14 4.17 0.00 0.00 66.93
01:40:01 6 7.33 0.00 1.45 0.54 0.00 0.07 0.04 0.00 0.00 90.57
01:40:01 7 7.33 0.00 1.58 0.41 0.00 0.07 0.04 0.00 0.00 90.57
01:40:01 8 4.81 0.00 1.24 0.12 0.00 0.07 0.04 0.00 0.00 93.72
01:40:01 9 5.79 0.00 1.30 0.13 0.00 0.06 0.03 0.00 0.00 92.68
01:40:01 10 6.34 0.00 1.38 0.10 0.00 0.06 0.03 0.00 0.00 92.10
01:40:01 11 4.55 0.00 1.15 0.08 0.00 0.05 0.03 0.00 0.00 94.15
01:40:01 12 5.01 0.00 1.19 6.08 0.00 0.08 0.05 0.00 0.00 87.59
01:40:01 13 6.13 0.00 1.25 3.01 0.00 0.07 0.04 0.00 0.00 89.50
01:40:01 14 4.69 0.04 1.10 1.38 0.00 0.07 0.04 0.00 0.00 92.67
01:40:01 15 5.59 0.00 1.36 1.45 0.00 0.07 0.05 0.00 0.00 91.49
01:40:01 16 1.96 0.00 0.68 1.33 0.00 0.06 4.53 0.00 0.00 91.44
01:40:01 17 4.56 0.00 1.25 4.03 0.00 0.07 0.05 0.00 0.00 90.04
01:40:01 18 5.89 0.00 1.21 0.26 0.00 0.06 0.03 0.00 0.00 92.56
01:40:01 19 4.60 0.00 1.15 0.34 0.00 0.05 0.03 0.00 0.00 93.84
01:40:01 20 6.38 0.00 1.26 0.58 0.00 0.06 0.03 0.00 0.00 91.70
01:40:01 21 5.06 0.00 1.23 0.13 0.00 0.05 0.03 0.00 0.00 93.51
01:40:01 22 4.65 0.01 1.14 0.78 0.00 0.05 0.03 0.00 0.00 93.34
01:40:01 23 5.70 0.00 1.24 0.45 0.00 0.06 0.03 0.00 0.00 92.51
01:50:01 all 5.34 0.01 1.03 3.94 0.00 0.07 0.68 0.00 0.00 88.94
01:50:01 0 14.10 0.00 1.80 4.66 0.00 0.14 0.13 0.00 0.00 79.17
01:50:01 1 4.82 0.00 0.96 1.26 0.00 0.08 4.08 0.00 0.00 88.79
01:50:01 2 5.11 0.00 1.03 2.45 0.00 0.07 0.05 0.00 0.00 91.29
01:50:01 3 3.72 0.01 0.82 0.24 0.00 0.06 3.09 0.00 0.00 92.06
01:50:01 4 6.72 0.01 1.36 35.18 0.00 0.11 0.13 0.00 0.00 56.49
01:50:01 5 4.49 0.01 1.02 18.59 0.00 0.13 4.61 0.00 0.00 71.15
01:50:01 6 4.08 0.00 0.93 0.54 0.00 0.06 0.03 0.00 0.00 94.35
01:50:01 7 8.63 0.01 1.38 0.06 0.00 0.06 0.04 0.00 0.00 89.82
01:50:01 8 4.88 0.04 1.06 3.74 0.00 0.06 0.04 0.00 0.00 90.18
01:50:01 9 6.00 0.03 1.09 2.76 0.00 0.05 0.03 0.00 0.00 90.04
01:50:01 10 4.82 0.00 1.02 1.81 0.00 0.06 0.03 0.00 0.00 92.26
01:50:01 11 4.41 0.00 0.91 1.96 0.00 0.05 0.03 0.00 0.00 92.64
01:50:01 12 3.69 0.01 0.84 7.28 0.00 0.08 0.04 0.00 0.00 88.06
01:50:01 13 7.18 0.00 1.21 3.78 0.00 0.07 0.04 0.00 0.00 87.71
01:50:01 14 4.98 0.01 1.02 0.90 0.00 0.07 0.04 0.00 0.00 92.99
01:50:01 15 5.39 0.00 0.98 0.99 0.00 0.06 0.03 0.00 0.00 92.56
01:50:01 16 2.50 0.00 0.64 0.30 0.00 0.05 3.56 0.00 0.00 92.94
01:50:01 17 5.18 0.01 0.96 0.76 0.00 0.06 0.03 0.00 0.00 93.01
01:50:01 18 5.59 0.01 1.01 2.69 0.00 0.05 0.03 0.00 0.00 90.62
01:50:01 19 3.91 0.04 0.83 1.93 0.00 0.05 0.02 0.00 0.00 93.23
01:50:01 20 4.48 0.00 0.89 1.06 0.00 0.05 0.02 0.00 0.00 93.50
01:50:01 21 4.05 0.00 0.91 0.69 0.00 0.04 0.03 0.00 0.00 94.28
01:50:01 22 4.34 0.01 0.98 0.25 0.00 0.05 0.03 0.00 0.00 94.35
01:50:01 23 5.12 0.00 1.00 0.48 0.00 0.05 0.03 0.00 0.00 93.34
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.53 0.00 1.05 3.90 0.00 0.07 0.73 0.00 0.00 88.71
02:00:01 0 13.19 0.00 1.90 1.68 0.00 0.15 0.13 0.00 0.00 82.95
02:00:01 1 5.42 0.00 1.01 0.73 0.00 0.09 3.96 0.00 0.00 88.80
02:00:01 2 6.62 0.00 1.25 3.35 0.00 0.08 0.06 0.00 0.00 88.64
02:00:01 3 3.84 0.00 0.92 0.55 0.00 0.07 4.12 0.00 0.00 90.50
02:00:01 4 7.97 0.00 1.37 20.57 0.00 0.11 0.11 0.00 0.00 69.89
02:00:01 5 5.48 0.00 1.06 10.80 0.00 0.14 5.02 0.00 0.00 77.50
02:00:01 6 7.23 0.00 1.35 7.99 0.00 0.06 0.04 0.00 0.00 83.33
02:00:01 7 6.43 0.00 1.14 3.02 0.00 0.05 0.03 0.00 0.00 89.32
02:00:01 8 4.46 0.00 0.97 1.03 0.00 0.06 0.04 0.00 0.00 93.45
02:00:01 9 6.13 0.00 1.18 0.19 0.00 0.05 0.03 0.00 0.00 92.41
02:00:01 10 5.24 0.00 1.01 0.52 0.00 0.05 0.03 0.00 0.00 93.15
02:00:01 11 4.53 0.00 0.96 7.14 0.00 0.05 0.03 0.00 0.00 87.30
