File: //var/log/sa/sar04
Linux 4.18.0-553.124.4.el8_10.x86_64 (wyse1.wyseservers.com) 2026-09-04 _x86_64_ (24 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 6.85 0.08 0.98 14.57 0.00 0.08 0.51 0.00 0.00 76.91
00:10:01 0 17.72 0.03 1.92 14.07 0.00 0.16 0.21 0.00 0.00 65.87
00:10:01 1 8.13 0.02 1.06 7.94 0.00 0.10 2.82 0.00 0.00 79.92
00:10:01 2 6.30 0.00 1.11 6.16 0.00 0.08 0.07 0.00 0.00 86.28
00:10:01 3 7.79 0.41 1.00 7.19 0.00 0.08 2.18 0.00 0.00 81.35
00:10:01 4 12.54 0.04 1.63 60.58 0.00 0.21 0.35 0.00 0.00 24.66
00:10:01 5 9.40 0.02 1.32 43.43 0.00 0.15 3.24 0.00 0.00 42.43
00:10:01 6 10.53 0.40 1.37 10.56 0.00 0.07 0.05 0.00 0.00 77.02
00:10:01 7 8.91 0.08 1.22 10.80 0.00 0.07 0.05 0.00 0.00 78.88
00:10:01 8 5.05 0.07 0.85 13.12 0.00 0.08 0.06 0.00 0.00 80.76
00:10:01 9 4.82 0.04 0.73 8.48 0.00 0.05 0.04 0.00 0.00 85.85
00:10:01 10 5.09 0.00 0.83 11.90 0.00 0.06 0.04 0.00 0.00 82.09
00:10:01 11 4.56 0.02 0.76 7.28 0.00 0.04 0.03 0.00 0.00 87.30
00:10:01 12 7.70 0.04 0.96 31.59 0.00 0.10 0.07 0.00 0.00 59.55
00:10:01 13 7.48 0.01 0.95 20.10 0.00 0.08 0.06 0.00 0.00 71.31
00:10:01 14 6.62 0.00 0.99 15.98 0.00 0.08 0.06 0.00 0.00 76.27
00:10:01 15 6.63 0.01 1.02 8.31 0.00 0.07 0.05 0.00 0.00 83.92
00:10:01 16 3.08 0.00 0.55 5.86 0.00 0.05 2.71 0.00 0.00 87.76
00:10:01 17 4.77 0.01 0.77 10.84 0.00 0.06 0.04 0.00 0.00 83.51
00:10:01 18 4.45 0.03 0.75 8.29 0.00 0.05 0.04 0.00 0.00 86.40
00:10:01 19 2.59 0.00 0.56 4.62 0.00 0.04 0.03 0.00 0.00 92.16
00:10:01 20 4.98 0.04 0.81 9.07 0.00 0.05 0.03 0.00 0.00 85.03
00:10:01 21 4.38 0.35 0.78 8.34 0.00 0.05 0.04 0.00 0.00 86.06
00:10:01 22 5.68 0.18 0.84 9.23 0.00 0.05 0.03 0.00 0.00 83.98
00:10:01 23 5.30 0.18 0.85 15.85 0.00 0.06 0.04 0.00 0.00 77.73
00:20:01 all 8.99 0.06 1.18 15.79 0.00 0.09 0.47 0.00 0.00 73.43
00:20:01 0 23.13 0.03 2.36 14.90 0.00 0.19 0.25 0.00 0.00 59.15
00:20:01 1 11.14 0.02 1.43 10.50 0.00 0.12 2.15 0.00 0.00 74.64
00:20:01 2 12.47 0.02 1.23 8.78 0.00 0.10 0.08 0.00 0.00 77.32
00:20:01 3 5.35 0.01 0.90 3.21 0.00 0.07 2.45 0.00 0.00 88.01
00:20:01 4 17.06 0.12 2.00 60.43 0.00 0.22 0.38 0.00 0.00 19.79
00:20:01 5 13.05 0.07 1.79 52.86 0.00 0.15 2.55 0.00 0.00 29.52
00:20:01 6 11.64 0.03 1.25 7.39 0.00 0.08 0.05 0.00 0.00 79.56
00:20:01 7 9.50 0.01 1.21 9.29 0.00 0.07 0.05 0.00 0.00 79.87
00:20:01 8 5.11 0.06 0.91 9.86 0.00 0.07 0.05 0.00 0.00 83.94
00:20:01 9 6.69 0.01 0.93 10.40 0.00 0.06 0.05 0.00 0.00 81.86
00:20:01 10 6.35 0.21 1.31 16.35 0.00 0.07 0.07 0.00 0.00 75.65
00:20:01 11 5.63 0.12 0.98 9.18 0.00 0.06 0.04 0.00 0.00 84.00
00:20:01 12 10.06 0.02 1.29 31.41 0.00 0.10 0.08 0.00 0.00 57.03
00:20:01 13 11.15 0.02 1.25 23.52 0.00 0.10 0.07 0.00 0.00 63.89
00:20:01 14 9.51 0.02 1.09 16.07 0.00 0.09 0.06 0.00 0.00 73.18
00:20:01 15 9.22 0.25 1.17 11.74 0.00 0.08 0.07 0.00 0.00 77.48
00:20:01 16 5.24 0.01 0.94 7.69 0.00 0.07 2.53 0.00 0.00 83.53
00:20:01 17 7.71 0.02 0.90 14.97 0.00 0.07 0.06 0.00 0.00 76.27
00:20:01 18 7.50 0.05 0.92 15.89 0.00 0.07 0.05 0.00 0.00 75.51
00:20:01 19 7.56 0.01 1.00 10.95 0.00 0.06 0.04 0.00 0.00 80.39
00:20:01 20 5.13 0.07 0.91 8.96 0.00 0.05 0.04 0.00 0.00 84.84
00:20:01 21 3.88 0.10 0.98 6.36 0.00 0.05 0.04 0.00 0.00 88.60
00:20:01 22 6.19 0.03 0.81 8.90 0.00 0.06 0.04 0.00 0.00 83.97
00:20:01 23 5.48 0.04 0.83 9.18 0.00 0.06 0.04 0.00 0.00 84.38
00:30:01 all 9.99 0.01 1.05 10.23 0.00 0.09 0.58 0.00 0.00 78.06
00:30:01 0 23.69 0.00 1.78 11.13 0.00 0.19 0.22 0.00 0.00 63.00
00:30:01 1 11.70 0.00 1.18 6.96 0.00 0.13 2.76 0.00 0.00 77.28
00:30:01 2 10.42 0.00 0.99 7.27 0.00 0.10 0.09 0.00 0.00 81.14
00:30:01 3 7.01 0.00 0.75 6.42 0.00 0.08 3.41 0.00 0.00 82.32
00:30:01 4 14.74 0.00 1.44 44.96 0.00 0.16 0.23 0.00 0.00 38.47
00:30:01 5 11.21 0.00 1.16 21.38 0.00 0.16 2.76 0.00 0.00 63.33
00:30:01 6 15.47 0.05 1.44 7.89 0.00 0.10 0.06 0.00 0.00 75.00
00:30:01 7 12.65 0.02 1.47 7.00 0.00 0.09 0.06 0.00 0.00 78.71
00:30:01 8 6.10 0.00 0.92 6.64 0.00 0.07 0.05 0.00 0.00 86.23
00:30:01 9 7.88 0.00 1.10 8.84 0.00 0.07 0.05 0.00 0.00 82.07
00:30:01 10 8.18 0.00 1.09 6.82 0.00 0.07 0.05 0.00 0.00 83.81
00:30:01 11 5.58 0.00 0.89 5.53 0.00 0.06 0.04 0.00 0.00 87.90
00:30:01 12 9.92 0.00 0.85 18.23 0.00 0.09 0.06 0.00 0.00 70.85
00:30:01 13 11.73 0.00 1.06 15.42 0.00 0.10 0.06 0.00 0.00 71.64
00:30:01 14 15.89 0.00 0.89 10.35 0.00 0.10 0.05 0.00 0.00 72.72
00:30:01 15 13.42 0.00 1.06 9.49 0.00 0.10 0.07 0.00 0.00 75.87
00:30:01 16 6.53 0.00 0.84 4.01 0.00 0.08 3.52 0.00 0.00 85.03
00:30:01 17 10.12 0.00 0.92 8.83 0.00 0.09 0.06 0.00 0.00 79.99
00:30:01 18 5.99 0.00 0.84 6.29 0.00 0.05 0.03 0.00 0.00 86.79
00:30:01 19 4.37 0.01 0.76 4.93 0.00 0.05 0.03 0.00 0.00 89.86
00:30:01 20 6.65 0.00 0.89 6.75 0.00 0.06 0.04 0.00 0.00 85.61
00:30:01 21 5.86 0.00 0.88 6.10 0.00 0.06 0.04 0.00 0.00 87.07
00:30:01 22 5.09 0.00 0.85 8.27 0.00 0.06 0.04 0.00 0.00 85.68
00:30:01 23 9.51 0.07 1.18 5.99 0.00 0.06 0.04 0.00 0.00 83.15
00:40:01 all 6.71 0.00 0.91 5.75 0.00 0.07 0.49 0.00 0.00 86.07
00:40:01 0 17.85 0.00 1.74 2.31 0.00 0.16 0.17 0.00 0.00 77.77
00:40:01 1 8.35 0.00 0.99 1.57 0.00 0.10 2.41 0.00 0.00 86.57
00:40:01 2 8.37 0.00 1.02 3.81 0.00 0.08 0.06 0.00 0.00 86.66
00:40:01 3 4.12 0.00 0.67 1.83 0.00 0.07 2.88 0.00 0.00 90.44
00:40:01 4 9.96 0.00 1.33 40.18 0.00 0.15 0.21 0.00 0.00 48.18
00:40:01 5 9.15 0.00 1.14 19.23 0.00 0.16 2.69 0.00 0.00 67.63
00:40:01 6 6.65 0.00 1.02 0.98 0.00 0.06 0.04 0.00 0.00 91.25
00:40:01 7 7.92 0.00 1.05 2.12 0.00 0.06 0.04 0.00 0.00 88.82
00:40:01 8 4.70 0.00 0.74 2.29 0.00 0.06 0.04 0.00 0.00 92.18
00:40:01 9 6.32 0.07 0.96 2.85 0.00 0.05 0.03 0.00 0.00 89.72
00:40:01 10 6.95 0.00 0.87 3.40 0.00 0.05 0.03 0.00 0.00 88.70
00:40:01 11 4.84 0.00 0.76 4.23 0.00 0.05 0.03 0.00 0.00 90.07
00:40:01 12 5.91 0.00 0.77 13.22 0.00 0.07 0.05 0.00 0.00 79.97
00:40:01 13 7.34 0.00 0.93 6.52 0.00 0.08 0.06 0.00 0.00 85.07
00:40:01 14 7.60 0.00 1.07 8.04 0.00 0.08 0.06 0.00 0.00 83.16
00:40:01 15 9.49 0.00 1.01 2.90 0.00 0.08 0.05 0.00 0.00 86.47
00:40:01 16 3.43 0.00 0.65 1.98 0.00 0.07 2.56 0.00 0.00 91.31
00:40:01 17 6.62 0.00 0.80 3.62 0.00 0.06 0.05 0.00 0.00 88.85
00:40:01 18 4.49 0.00 0.78 3.45 0.00 0.05 0.04 0.00 0.00 91.20
00:40:01 19 5.68 0.00 0.78 3.21 0.00 0.05 0.03 0.00 0.00 90.24
00:40:01 20 4.65 0.00 0.77 1.99 0.00 0.05 0.03 0.00 0.00 92.51
00:40:01 21 4.55 0.00 0.74 3.88 0.00 0.05 0.03 0.00 0.00 90.75
00:40:01 22 2.52 0.00 0.55 1.95 0.00 0.04 0.02 0.00 0.00 94.92
00:40:01 23 3.60 0.00 0.64 2.40 0.00 0.04 0.02 0.00 0.00 93.29
00:50:01 all 4.20 0.00 0.73 4.62 0.00 0.07 0.43 0.00 0.00 89.94
00:50:01 0 10.56 0.00 1.42 3.57 0.00 0.13 0.11 0.00 0.00 84.22
00:50:01 1 5.10 0.00 0.78 1.24 0.00 0.08 2.59 0.00 0.00 90.21
00:50:01 2 4.88 0.00 0.97 0.65 0.00 0.07 0.05 0.00 0.00 93.37
00:50:01 3 3.76 0.00 0.73 1.37 0.00 0.09 2.23 0.00 0.00 91.82
00:50:01 4 6.27 0.00 1.02 38.16 0.00 0.12 0.16 0.00 0.00 54.28
00:50:01 5 8.67 0.01 1.21 27.00 0.00 0.16 2.18 0.00 0.00 60.77
00:50:01 6 6.23 0.00 0.88 0.95 0.00 0.06 0.04 0.00 0.00 91.84
00:50:01 7 4.13 0.00 0.82 1.40 0.00 0.06 0.04 0.00 0.00 93.57
00:50:01 8 3.78 0.00 0.68 1.11 0.00 0.06 0.03 0.00 0.00 94.33
00:50:01 9 3.79 0.00 0.75 2.93 0.00 0.05 0.03 0.00 0.00 92.45
00:50:01 10 3.23 0.00 0.73 2.94 0.00 0.05 0.03 0.00 0.00 93.02
00:50:01 11 1.93 0.00 0.43 3.69 0.00 0.04 0.03 0.00 0.00 93.87
00:50:01 12 2.52 0.00 0.57 9.77 0.00 0.07 0.05 0.00 0.00 87.03
00:50:01 13 5.17 0.00 0.67 1.23 0.00 0.06 0.04 0.00 0.00 92.82
00:50:01 14 3.07 0.00 0.47 3.36 0.00 0.05 0.03 0.00 0.00 93.03
00:50:01 15 4.16 0.00 0.54 0.56 0.00 0.05 0.03 0.00 0.00 94.66
00:50:01 16 2.05 0.00 0.53 1.61 0.00 0.07 2.57 0.00 0.00 93.18
00:50:01 17 4.59 0.00 0.62 0.34 0.00 0.05 0.03 0.00 0.00 94.38
00:50:01 18 3.91 0.00 0.64 2.18 0.00 0.05 0.03 0.00 0.00 93.20
00:50:01 19 2.12 0.00 0.54 1.68 0.00 0.05 0.03 0.00 0.00 95.58
00:50:01 20 2.76 0.04 0.66 1.30 0.00 0.06 0.03 0.00 0.00 95.16
00:50:01 21 1.94 0.00 0.56 0.14 0.00 0.04 0.02 0.00 0.00 97.29
00:50:01 22 3.24 0.00 0.62 2.00 0.00 0.04 0.02 0.00 0.00 94.08
00:50:01 23 2.97 0.00 0.64 1.80 0.00 0.05 0.03 0.00 0.00 94.52
01:00:01 all 4.14 0.00 0.72 5.65 0.00 0.07 0.41 0.00 0.00 89.01
01:00:01 0 6.88 0.00 1.05 9.94 0.00 0.12 0.09 0.00 0.00 81.92
01:00:01 1 5.44 0.00 0.93 2.38 0.00 0.09 2.02 0.00 0.00 89.16
01:00:01 2 4.07 0.00 0.83 2.72 0.00 0.06 0.04 0.00 0.00 92.27
01:00:01 3 3.38 0.00 0.71 2.74 0.00 0.07 2.13 0.00 0.00 90.96
01:00:01 4 4.74 0.00 0.96 34.05 0.00 0.10 0.14 0.00 0.00 60.00
01:00:01 5 6.33 0.00 0.89 21.42 0.00 0.16 2.28 0.00 0.00 68.93
01:00:01 6 8.88 0.01 1.09 3.04 0.00 0.07 0.04 0.00 0.00 86.87
01:00:01 7 5.94 0.00 0.99 2.44 0.00 0.06 0.04 0.00 0.00 90.53
01:00:01 8 3.07 0.00 0.61 2.93 0.00 0.07 0.04 0.00 0.00 93.29
01:00:01 9 5.17 0.04 0.88 2.21 0.00 0.07 0.04 0.00 0.00 91.59
01:00:01 10 3.27 0.03 0.61 2.62 0.00 0.05 0.03 0.00 0.00 93.39
01:00:01 11 4.46 0.00 0.73 2.53 0.00 0.05 0.03 0.00 0.00 92.20
01:00:01 12 2.25 0.00 0.51 10.06 0.00 0.08 0.03 0.00 0.00 87.06
01:00:01 13 3.47 0.01 0.65 5.43 0.00 0.07 0.04 0.00 0.00 90.34
01:00:01 14 2.13 0.00 0.50 2.47 0.00 0.05 0.03 0.00 0.00 94.83
01:00:01 15 5.36 0.00 0.71 2.55 0.00 0.06 0.03 0.00 0.00 91.28
01:00:01 16 1.89 0.00 0.47 2.39 0.00 0.06 2.53 0.00 0.00 92.66
01:00:01 17 2.30 0.00 0.49 2.17 0.00 0.05 0.03 0.00 0.00 94.96
01:00:01 18 3.29 0.00 0.57 2.79 0.00 0.04 0.02 0.00 0.00 93.29
01:00:01 19 3.70 0.00 0.66 4.95 0.00 0.05 0.03 0.00 0.00 90.61
01:00:01 20 4.27 0.00 0.70 4.16 0.00 0.06 0.04 0.00 0.00 90.78
01:00:01 21 3.17 0.00 0.60 3.51 0.00 0.05 0.03 0.00 0.00 92.65
01:00:01 22 3.27 0.00 0.67 3.60 0.00 0.05 0.03 0.00 0.00 92.37
01:00:01 23 2.65 0.00 0.49 2.60 0.00 0.04 0.02 0.00 0.00 94.20
01:10:01 all 2.83 0.03 0.55 5.15 0.00 0.05 0.39 0.00 0.00 90.99
01:10:01 0 6.78 0.00 1.09 3.26 0.00 0.09 0.07 0.00 0.00 88.71
01:10:01 1 3.16 0.00 0.55 0.76 0.00 0.07 2.29 0.00 0.00 93.16
01:10:01 2 2.64 0.00 0.58 0.51 0.00 0.05 0.03 0.00 0.00 96.18
01:10:01 3 2.33 0.00 0.49 0.30 0.00 0.06 2.05 0.00 0.00 94.77
01:10:01 4 4.11 0.00 0.80 43.32 0.00 0.11 0.15 0.00 0.00 51.51
01:10:01 5 2.95 0.00 0.59 29.16 0.00 0.15 2.16 0.00 0.00 64.99
01:10:01 6 6.26 0.04 0.91 2.46 0.00 0.05 0.03 0.00 0.00 90.23
01:10:01 7 3.75 0.26 0.72 4.45 0.00 0.05 0.03 0.00 0.00 90.73
01:10:01 8 2.25 0.04 0.65 2.49 0.00 0.06 0.04 0.00 0.00 94.47
01:10:01 9 3.51 0.00 0.62 2.74 0.00 0.04 0.02 0.00 0.00 93.06
01:10:01 10 2.42 0.00 0.47 2.92 0.00 0.03 0.02 0.00 0.00 94.14
01:10:01 11 0.95 0.00 0.37 2.12 0.00 0.03 0.02 0.00 0.00 96.51
01:10:01 12 1.43 0.00 0.36 6.07 0.00 0.06 0.03 0.00 0.00 92.05
01:10:01 13 2.47 0.00 0.52 3.77 0.00 0.05 0.03 0.00 0.00 93.17
01:10:01 14 3.26 0.00 0.48 1.16 0.00 0.04 0.03 0.00 0.00 95.02
01:10:01 15 2.75 0.00 0.54 1.17 0.00 0.04 0.03 0.00 0.00 95.48
01:10:01 16 1.60 0.00 0.38 0.42 0.00 0.06 2.28 0.00 0.00 95.27
01:10:01 17 1.24 0.00 0.36 5.38 0.00 0.05 0.03 0.00 0.00 92.95
01:10:01 18 2.32 0.00 0.38 2.23 0.00 0.03 0.02 0.00 0.00 95.01
01:10:01 19 2.51 0.08 0.48 1.98 0.00 0.03 0.02 0.00 0.00 94.90
01:10:01 20 3.13 0.00 0.46 0.49 0.00 0.03 0.01 0.00 0.00 95.88
01:10:01 21 1.81 0.00 0.32 0.74 0.00 0.02 0.01 0.00 0.00 97.10
01:10:01 22 2.44 0.00 0.50 1.20 0.00 0.03 0.01 0.00 0.00 95.82
01:10:01 23 1.88 0.25 0.47 4.55 0.00 0.03 0.03 0.00 0.00 92.80
01:20:01 all 3.58 0.01 0.55 4.29 0.00 0.05 0.29 0.00 0.00 91.24
01:20:01 0 7.80 0.00 0.97 3.42 0.00 0.10 0.08 0.00 0.00 87.62
01:20:01 1 4.90 0.00 0.76 1.57 0.00 0.07 1.74 0.00 0.00 90.97
01:20:01 2 3.39 0.01 0.55 0.71 0.00 0.04 0.03 0.00 0.00 95.27
01:20:01 3 2.09 0.00 0.41 0.33 0.00 0.05 1.33 0.00 0.00 95.79
01:20:01 4 7.44 0.00 0.89 35.16 0.00 0.11 0.16 0.00 0.00 56.24
01:20:01 5 5.05 0.00 0.72 21.73 0.00 0.15 1.69 0.00 0.00 70.66
01:20:01 6 9.51 0.02 1.09 1.52 0.00 0.06 0.03 0.00 0.00 87.77
01:20:01 7 5.62 0.00 0.73 1.85 0.00 0.05 0.03 0.00 0.00 91.73
01:20:01 8 4.24 0.00 0.66 2.53 0.00 0.06 0.03 0.00 0.00 92.49
01:20:01 9 5.68 0.07 0.72 2.22 0.00 0.05 0.02 0.00 0.00 91.24
01:20:01 10 3.55 0.00 0.65 1.22 0.00 0.03 0.02 0.00 0.00 94.52
01:20:01 11 2.56 0.00 0.42 2.91 0.00 0.03 0.03 0.00 0.00 94.06
01:20:01 12 1.56 0.00 0.34 12.55 0.00 0.05 0.02 0.00 0.00 85.47
01:20:01 13 3.78 0.00 0.52 4.86 0.00 0.05 0.03 0.00 0.00 90.75
01:20:01 14 2.62 0.03 0.40 1.83 0.00 0.04 0.02 0.00 0.00 95.05
01:20:01 15 3.54 0.00 0.55 1.66 0.00 0.05 0.04 0.00 0.00 94.17
01:20:01 16 2.19 0.00 0.45 2.29 0.00 0.06 1.56 0.00 0.00 93.45
01:20:01 17 1.40 0.00 0.32 1.48 0.00 0.04 0.02 0.00 0.00 96.74
01:20:01 18 1.71 0.00 0.35 0.77 0.00 0.03 0.02 0.00 0.00 97.13
01:20:01 19 1.90 0.00 0.35 0.55 0.00 0.02 0.01 0.00 0.00 97.16
01:20:01 20 0.98 0.01 0.32 0.34 0.00 0.02 0.01 0.00 0.00 98.32
01:20:01 21 1.22 0.00 0.31 0.16 0.00 0.02 0.01 0.00 0.00 98.28
01:20:01 22 2.31 0.00 0.41 0.14 0.00 0.03 0.02 0.00 0.00 97.11
01:20:01 23 0.77 0.01 0.26 1.19 0.00 0.03 0.02 0.00 0.00 97.73
01:30:01 all 7.21 0.01 1.02 5.40 0.00 0.07 0.52 0.00 0.00 85.76
01:30:01 0 23.63 0.00 1.59 1.51 0.00 0.18 0.13 0.00 0.00 72.97
01:30:01 1 17.00 0.00 1.00 0.56 0.00 0.12 2.98 0.00 0.00 78.34
01:30:01 2 6.13 0.00 0.93 1.11 0.00 0.07 0.06 0.00 0.00 91.70
01:30:01 3 3.63 0.00 0.70 1.00 0.00 0.06 2.43 0.00 0.00 92.18
01:30:01 4 7.78 0.00 1.06 13.22 0.00 0.12 0.13 0.00 0.00 77.69
01:30:01 5 8.80 0.00 0.87 6.45 0.00 0.13 3.08 0.00 0.00 80.67
01:30:01 6 16.35 0.00 1.88 5.28 0.00 0.10 0.07 0.00 0.00 76.33
01:30:01 7 7.91 0.00 1.28 4.84 0.00 0.07 0.05 0.00 0.00 85.85
01:30:01 8 5.60 0.04 1.03 8.03 0.00 0.07 0.06 0.00 0.00 85.17
01:30:01 9 4.36 0.00 1.02 7.67 0.00 0.06 0.04 0.00 0.00 86.86
01:30:01 10 6.48 0.00 1.13 8.49 0.00 0.06 0.05 0.00 0.00 83.79
01:30:01 11 5.11 0.00 1.10 16.36 0.00 0.07 0.06 0.00 0.00 77.30
01:30:01 12 3.59 0.01 0.74 7.03 0.00 0.06 0.04 0.00 0.00 88.54
01:30:01 13 8.49 0.00 0.87 0.74 0.00 0.06 0.03 0.00 0.00 89.79
01:30:01 14 4.37 0.00 0.88 1.06 0.00 0.06 0.04 0.00 0.00 93.60
01:30:01 15 4.44 0.01 0.84 1.01 0.00 0.06 0.04 0.00 0.00 93.61
01:30:01 16 5.38 0.00 0.67 0.62 0.00 0.06 2.92 0.00 0.00 90.36
01:30:01 17 3.34 0.00 0.87 1.24 0.00 0.05 0.04 0.00 0.00 94.46
01:30:01 18 5.57 0.06 1.04 10.40 0.00 0.06 0.05 0.00 0.00 82.83
01:30:01 19 5.29 0.00 1.11 13.10 0.00 0.06 0.05 0.00 0.00 80.39
01:30:01 20 4.84 0.01 0.96 6.16 0.00 0.05 0.04 0.00 0.00 87.94
01:30:01 21 5.18 0.01 1.01 2.30 0.00 0.05 0.03 0.00 0.00 91.41
01:30:01 22 6.45 0.00 1.04 6.08 0.00 0.05 0.04 0.00 0.00 86.33
01:30:01 23 3.40 0.00 0.95 5.42 0.00 0.05 0.04 0.00 0.00 90.15
01:40:01 all 4.99 0.00 0.64 1.79 0.00 0.06 0.42 0.00 0.00 92.10
01:40:01 0 8.64 0.00 1.19 1.23 0.00 0.13 0.09 0.00 0.00 88.73
01:40:01 1 6.12 0.00 0.89 0.94 0.00 0.08 2.14 0.00 0.00 89.84
01:40:01 2 4.11 0.00 0.64 0.53 0.00 0.06 0.04 0.00 0.00 94.63
01:40:01 3 3.80 0.00 0.68 0.65 0.00 0.06 2.21 0.00 0.00 92.60
01:40:01 4 4.76 0.00 0.85 2.66 0.00 0.07 0.08 0.00 0.00 91.57
01:40:01 5 4.69 0.00 0.78 2.86 0.00 0.13 2.14 0.00 0.00 89.41
01:40:01 6 12.90 0.00 1.46 0.93 0.00 0.08 0.04 0.00 0.00 84.58
01:40:01 7 7.86 0.00 0.77 0.46 0.00 0.06 0.03 0.00 0.00 90.82
01:40:01 8 4.51 0.00 0.62 0.88 0.00 0.05 0.03 0.00 0.00 93.91
01:40:01 9 7.05 0.00 0.62 2.08 0.00 0.05 0.03 0.00 0.00 90.17
01:40:01 10 8.77 0.00 0.48 1.55 0.00 0.06 0.03 0.00 0.00 89.10
01:40:01 11 2.18 0.00 0.38 1.17 0.00 0.03 0.02 0.00 0.00 96.23
01:40:01 12 1.85 0.00 0.40 0.68 0.00 0.05 0.02 0.00 0.00 97.01
01:40:01 13 4.32 0.00 0.66 0.44 0.00 0.04 0.03 0.00 0.00 94.51
01:40:01 14 2.31 0.00 0.46 0.97 0.00 0.05 0.03 0.00 0.00 96.17
01:40:01 15 3.55 0.00 0.57 0.57 0.00 0.04 0.03 0.00 0.00 95.24
01:40:01 16 2.87 0.04 0.57 0.26 0.00 0.05 2.82 0.00 0.00 93.39
01:40:01 17 2.89 0.00 0.51 0.49 0.00 0.04 0.03 0.00 0.00 96.04
01:40:01 18 2.98 0.00 0.37 0.22 0.00 0.03 0.01 0.00 0.00 96.38
01:40:01 19 6.08 0.00 0.48 5.68 0.00 0.05 0.03 0.00 0.00 87.68
01:40:01 20 3.34 0.00 0.58 9.25 0.00 0.04 0.03 0.00 0.00 86.76
01:40:01 21 3.95 0.01 0.50 2.40 0.00 0.04 0.02 0.00 0.00 93.08
01:40:01 22 4.63 0.00 0.45 5.38 0.00 0.04 0.03 0.00 0.00 89.48
01:40:01 23 5.70 0.00 0.48 0.75 0.00 0.05 0.02 0.00 0.00 93.00
01:50:00 all 4.88 0.00 0.74 3.45 0.00 0.06 0.44 0.00 0.00 90.42
01:50:00 0 11.90 0.00 1.56 1.12 0.00 0.14 0.11 0.00 0.00 85.17
01:50:00 1 5.89 0.00 0.92 1.35 0.00 0.08 2.37 0.00 0.00 89.38
01:50:00 2 3.17 0.00 0.69 1.06 0.00 0.06 0.04 0.00 0.00 94.99
01:50:00 3 3.13 0.00 0.69 0.59 0.00 0.06 2.44 0.00 0.00 93.09
01:50:00 4 4.44 0.00 0.83 4.96 0.00 0.10 0.11 0.00 0.00 89.56
01:50:00 5 5.01 0.00 0.87 1.72 0.00 0.14 2.48 0.00 0.00 89.78
01:50:00 6 13.51 0.01 1.42 3.00 0.00 0.09 0.05 0.00 0.00 81.94
01:50:00 7 7.16 0.01 0.96 6.60 0.00 0.06 0.04 0.00 0.00 85.17
01:50:00 8 4.43 0.00 0.75 6.98 0.00 0.06 0.04 0.00 0.00 87.72
01:50:00 9 6.70 0.00 0.82 6.60 0.00 0.06 0.04 0.00 0.00 85.79
01:50:00 10 4.92 0.00 0.70 8.30 0.00 0.06 0.04 0.00 0.00 85.97
01:50:00 11 2.76 0.00 0.49 6.19 0.00 0.05 0.03 0.00 0.00 90.48
01:50:00 12 2.33 0.00 0.45 0.85 0.00 0.05 0.03 0.00 0.00 96.29
01:50:00 13 3.43 0.00 0.65 1.80 0.00 0.05 0.03 0.00 0.00 94.04
01:50:00 14 4.05 0.00 0.71 0.99 0.00 0.05 0.03 0.00 0.00 94.16
01:50:00 15 5.06 0.00 0.73 1.21 0.00 0.05 0.03 0.00 0.00 92.92
01:50:00 16 2.35 0.07 0.45 0.33 0.00 0.06 2.41 0.00 0.00 94.33
01:50:00 17 1.74 0.00 0.43 0.72 0.00 0.05 0.03 0.00 0.00 97.04
01:50:00 18 4.07 0.00 0.59 5.25 0.00 0.04 0.03 0.00 0.00 90.02
01:50:00 19 4.47 0.00 0.62 4.23 0.00 0.05 0.03 0.00 0.00 90.60
01:50:00 20 3.95 0.00 0.57 4.03 0.00 0.04 0.03 0.00 0.00 91.38
01:50:00 21 4.15 0.00 0.52 2.68 0.00 0.05 0.03 0.00 0.00 92.58
01:50:00 22 4.69 0.00 0.65 3.99 0.00 0.05 0.03 0.00 0.00 90.60
01:50:00 23 3.89 0.00 0.70 8.29 0.00 0.05 0.04 0.00 0.00 87.03
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.13 0.00 0.74 2.78 0.00 0.06 0.50 0.00 0.00 90.78
02:00:01 0 13.31 0.00 1.61 0.77 0.00 0.14 0.11 0.00 0.00 84.06
02:00:01 1 5.00 0.00 0.88 0.75 0.00 0.08 2.99 0.00 0.00 90.29
02:00:01 2 3.71 0.00 0.72 0.54 0.00 0.06 0.04 0.00 0.00 94.93
02:00:01 3 3.41 0.00 0.64 0.32 0.00 0.07 3.32 0.00 0.00 92.25
02:00:01 4 6.53 0.00 0.91 3.93 0.00 0.08 0.09 0.00 0.00 88.45
02:00:01 5 6.17 0.00 0.98 2.66 0.00 0.15 2.54 0.00 0.00 87.50
02:00:01 6 11.07 0.06 1.27 3.11 0.00 0.07 0.04 0.00 0.00 84.37
02:00:01 7 11.18 0.00 1.09 15.19 0.00 0.08 0.05 0.00 0.00 72.42
02:00:01 8 3.83 0.00 0.61 1.26 0.00 0.05 0.02 0.00 0.00 94.22
02:00:01 9 5.78 0.00 0.88 5.28 0.00 0.05 0.04 0.00 0.00 87.98
02:00:01 10 4.12 0.00 0.50 0.19 0.00 0.04 0.02 0.00 0.00 95.12
02:00:01 11 3.46 0.00 0.61 1.51 0.00 0.04 0.03 0.00 0.00 94.35
