HEX
Server: Apache
System: Linux wyse1.wyseservers.com 4.18.0-553.124.4.el8_10.x86_64 #1 SMP Fri May 15 04:14:14 EDT 2026 x86_64
User: kochikidswysewor (1061)
PHP: 8.3.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
   0:         33          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          6          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        166          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
  19:          0          0        149          0          0          0          0          0          0          0          0          0          0          0          0          0          0         61          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   xhci-hcd:usb3
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 32768-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 36864-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME
  33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 464896-edge      PCIe PME
  35:          0          0          0  105358865  457070595          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      megasas0-msix0
  36:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3670016-edge      eth0
  37:          0          0          0          0          0  376928507          0          0          0          0          0          0          0          0          0          0   72027344        213          0          0          0          0          0          0  IR-PCI-MSI 3670017-edge      eth0-TxRx-0
  38:          0  332589804          0          0          0          0          0          0          0          0          0          0   69036561          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3670018-edge      eth0-TxRx-1
  39:          0          0        187          0          0          0          0          0          0          0          0          0          0          0          0          0  350842693   64910450          0          0          0          0          0          0  IR-PCI-MSI 3670019-edge      eth0-TxRx-2
  40:          0          0          0  343627023          0          0          0          0          0          0          0          0          0          0   65161615          0       1044          0          0          0          0          0          0          0  IR-PCI-MSI 3670020-edge      eth0-TxRx-3
  41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 286720-edge      ahci[0000:00:11.4]
  42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  49:          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
  51:          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
  52:          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
  53:          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 71680-edge      ioat-msix
  54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 73728-edge      ioat-msix
  55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0  IR-PCI-MSI 75776-edge      ioat-msix
  56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
  57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
  59:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67174400-edge      ioat-msix
  61:          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67176448-edge      ioat-msix
  62:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67178496-edge      ioat-msix
  63:          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67180544-edge      ioat-msix
  64:          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67182592-edge      ioat-msix
  65:          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67184640-edge      ioat-msix
  66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0  IR-PCI-MSI 67186688-edge      ioat-msix
  67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0  IR-PCI-MSI 67188736-edge      ioat-msix
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 NMI:      91242      67241      40991      49069      43967      46111      77827      51966      32710      38947      39125      33827      24393      29853      31952      29926      41572      33695      30301      29417      31718      27056      28361      29197   Non-maskable interrupts
 LOC: 1900497417 1324776809  970784946  998758203  982862105 1001494909 1178778496  875213917  900551553  913110392  968539019  700148646  790955555  747431023  849005091  719242911  861996514  865745377  612314411  624041222  610073231  604835219  721405500  704958545   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      91242      67241      40991      49069      43967      46111      77827      51966      32710      38947      39125      33827      24393      29853      31952      29926      41572      33695      30301      29417      31718      27056      28361      29197   Performance monitoring interrupts
 IWI:       8647     694525      21639     714096      20864     706201      17278      20977      11953      30252      29061      23153     214891      25768     217013      30453     916869     211337      18096      28605      25137      30542      28983      30838   IRQ work interrupts
 RTR:         13          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     475905    1909123     288601    1747643     412795    1730029     183624     162596     198991     140566     151372     143954     417660     348677     315911     280157    1571226     479834     122247     103294     126160      99963     115959     107771   Rescheduling interrupts
 CAL:  100059102   80959085   54586430   52085453   47984876   48964238   29571013   30143738   25803812   31248525   31124674   31843590   49376575   48107576   49338218   47777157   48351011   47675180   29066891   31768642   31350452   32813116   32633936   33135651   Function call interrupts
 TLB:    4818702    3594714    3851948    2853537    3892231    2626984    4471527    4134071    3247944    3413943    3200739    3187787    2549282    2989962    2917811    2977744    2327096    2973689    2842282    2981928    3166076    3009043    2989522    3123621   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      23951      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952      23952   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event